Elias Bazakos🇺🇸
21 matches as referee, 2002–2012. Inactive.
- Nationality
- United States
See Elias Bazakos’s appearances in other positions (4th official) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2012 | 2 | 3.00 | 0 | 0 | 18.00 | 1–1–0 | 2.000 |
| 2011 | 9 | 1.33 | 1 | 1 | 13.89 | 5–3–1 | 2.000 |
| 2010 | 1 | 0.00 | 0 | 0 | 6.00 | 1–0–0 | 3.000 |
| 2006 | 5 | 1.20 | 2 | 0 | 15.00 | 4–1–0 | 2.600 |
| 2002 | 4 | 2.00 | 0 | 0 | 13.50 | 3–0–1 | 2.250 |
| All seasons | 21 | 1.52 | 3 | 1 | 14.10 | 14–5–2 | 2.238 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2012 | 2 | 2.00 | 2 | 0 | 12.50 | 0–1–1 | 0.500 |
| 2011 | 9 | 1.22 | 0 | 1 | 11.00 | 1–3–5 | 0.667 |
| 2010 | 1 | 1.00 | 0 | 0 | 8.00 | 0–0–1 | 0.000 |
| 2006 | 5 | 1.60 | 0 | 0 | 13.40 | 0–1–4 | 0.200 |
| 2002 | 4 | 1.25 | 1 | 0 | 16.25 | 1–0–3 | 0.750 |
| All seasons | 21 | 1.38 | 3 | 1 | 12.57 | 2–5–14 | 0.524 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 49 |
| Dissent | 7 |
| Persistent infringement | 3 |
| Delaying the restart | 2 |
| Total | 61 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 4 | |
| 16–30 | 15 | |
| 31–45 (incl. added time) | 10 | |
| 46–60 | 8 | |
| 61–75 | 18 | |
| 76–90 (incl. added time) | 14 | |
| Extra time | 0 | |
| Shootout | 0 |
By club
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2012-04-21 | Reg | SJ | 3–1 | RSL | 27 | 6 | 2 | 0 |
| 2012-03-31 | Reg | PHI | 0–0 | VAN | 34 | 4 | 0 | 0 |
| 2011-08-20 | Reg | COL | 2–2 | CHV | 20 | 1 | 0 | 0 |
| 2011-08-17 | Reg | SKC | 3–1 | POR | 31 | 2 | 0 | 0 |
| 2011-08-06 | Reg | RSL | 3–0 | NYRB | 22 | 2 | 0 | 1 |
| 2011-07-31 | Reg | DAL | 1–0 | CHV | 22 | 3 | 0 | 0 |
| 2011-07-16 | Reg | CHI | 0–1 | POR | 29 | 6+1 | 1 | 1 |
| 2011-07-09 | Reg | SJ | 0–0 | PHI | 32 | 3 | 0 | 0 |
| 2011-06-25 | Reg | DAL | 4–0 | POR | 21 | 0 | 0 | 0 |
| 2011-05-14 | Reg | TOR | 2–2 | CHI | 29 | 3 | 0 | 0 |
| 2011-04-03 | Reg | COL | 4–1 | DC | 18 | 3 | 0 | 0 |
| 2010-04-17 | Reg | SJ | 2–0 | NE | 14 | 1 | 0 | 0 |
| 2006-09-30 | Reg | CLB | 3–1 | DAL | 34 | 4+1 | 1 | 0 |
| 2006-09-09 | Reg | KC | 4–1 | COL | 22 | 3 | 0 | 0 |
| 2006-07-29 | Reg | CHI | 0–0 | CLB | 32 | 3 | 0 | 0 |
| 2006-07-01 | Reg | CHV | 3–0 | DAL | 24 | 1 | 0 | 0 |
| 2006-04-23 | Reg | DAL | 2–1 | KC | 30 | 3 | 1 | 0 |
| 2002-07-24 | Reg | SJ | 1–0 | CHI | 33 | 3 | 0 | 0 |
| 2002-06-29 | Reg | DAL | 1–0 | CLB | 31 | 5 | 0 | 0 |
| 2002-06-15 | Reg | COL | 1–2 | NE | 26 | 2 | 1 | 0 |
| 2002-05-18 | Reg | CLB | 2–0 | SJ | 29 | 3 | 0 | 0 |
21 matches