Matches
Matches Drew Fischer worked, 2011.
Season: 2011
10 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-04-02 | Reg | 4th | VAN | 3–3 | SKC | Silviu Petrescu | 24 | 3 | 0 | 0 |
| 2011-04-06 | Reg | 4th | VAN | 1–1 | NE | Baldomero Toledo | 26 | 5+1 | 3 | 1 |
| 2011-04-30 | Reg | 4th | POR | 1–0 | RSL | Jair Marrufo | 19 | 1 | 0 | 0 |
| 2011-05-06 | Reg | 4th | POR | 1–0 | PHI | Silviu Petrescu | 19 | 5 | 0 | 0 |
| 2011-05-21 | Reg | 4th | SEA | 1–0 | SKC | Geoff Gamble | 29 | 5 | 0 | 0 |
| 2011-06-03 | Reg | 4th | LA | 0–0 | DC | Silviu Petrescu | 27 | 3 | 0 | 0 |
| 2011-06-18 | Reg | 4th | NE | 1–1 | CHI | Silviu Petrescu | 28 | 5 | 0 | 0 |
| 2011-07-02 | Reg | 4th | POR | 1–2 | SKC | Hilario Grajeda | 20 | 4 | 0 | 0 |
| 2011-08-13 | Reg | 4th | PHI | 2–2 | DAL | Geoff Gamble | 26 | 4+1 | 1 | 2 |
| 2011-10-15 | Reg | 4th | PHI | 1–1 | TOR | Silviu Petrescu | 18 | 1 | 0 | 0 |
10 matches