Matches Michael Kennedy worked, oldest first.
Date Round Position Home ScoreAway Referee Fouls YC RC PEN
1996-04-20 Reg AR1 CLB 1–2 TB Rich Grady 27 7 0 0
1996-06-30 Reg AR1 CLB 0–4 MET Rich Grady 29 4 0 1
1997-03-29 Reg AR1 CLB 1–1 COL Brian Hall 24 1 0 0
1997-04-19 Reg AR1 MET 1–2 DC Rich Grady 29 3 0 0
1997-04-27 Reg AR1 KC 2–2 TB Esse Baharmast 36 1 0 0
1997-05-11 Reg AR1 CLB 3–0 MET Ted Covaciu 44 5 0 1
1997-05-25 Reg AR1 LA 1–0 CLB Arturo Angeles 24 1 0 0
1997-06-25 Reg AR1 KC 2–2 TB Ali Saheli 20 4 0 0
1997-08-02 Reg AR1 DC 2–2 COL Paul Tamberino 29 3 0 0
1997-09-20 Reg AR1 NE 3–2 MET Arturo Angeles 29 3+1 1 0
1997-10-05 QF AR1 LA 0–0 DAL Kevin Stott 26 4 0 0
1997-10-12 SF AR1 DAL 0–1 COL Kevin Stott 40 4 0 0
1998-03-28 Reg AR1 SJ 2–2 COL Rich Grady 19 4 1 1
1998-04-04 Reg AR1 COL 0–1 LA Kevin Terry 18 2+1 1 0
1998-04-17 Reg AR1 CHI 0–1 MET Juan Carlos Paniagua 47 6+1 1 0
1998-05-09 Reg R COL 2–3 SJ Michael Kennedy 31 8 0 0
1998-05-13 Reg R DC 3–2 NE Michael Kennedy 34 0 0 1
1998-06-06 Reg R KC 1–0 TB Michael Kennedy 25 1 0 0
1998-06-11 Reg AR1 CHI 5–2 SJ Kevin Stott 35 1 0 0
1998-06-17 Reg R CHI 1–0 DAL Michael Kennedy 36 5 0 1
1998-07-18 Reg R SJ 0–1 TB Michael Kennedy 28 0 0 0
1998-08-08 Reg R CLB 6–1 NE Michael Kennedy 30 3 0 0
1998-08-29 Reg R SJ 1–3 COL Michael Kennedy 35 4 0 0
1998-09-02 Reg R MET 0–2 NE Michael Kennedy 39 5 0 0
1998-09-23 Reg R CHI 3–2 NE Michael Kennedy 26 2 0 1

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.