Matches Ted Covaciu worked, oldest first.
Date Round Position Home ScoreAway Referee Fouls YC RC PEN
1996-04-20 Reg AR2 CLB 1–2 TB Rich Grady 27 7 0 0
1996-05-11 Reg R KC 2–3 DAL Ted Covaciu 32 3+1 1 1
1997-04-26 Reg R LA 1–1 DAL Ted Covaciu 31 1 0 1
1997-05-11 Reg R CLB 3–0 MET Ted Covaciu 44 5 0 1
1997-05-18 Reg R NE 0–0 DC Ted Covaciu 39 2 0 0
1997-06-01 Reg AR1 NE 3–1 DAL Tim Weyland 40 1 0 0
1997-07-13 Reg R SJ 2–2 TB Ted Covaciu 34 5+1 3 0
1997-08-09 Reg R COL 3–0 NE Ted Covaciu 30 3 0 0
1997-09-12 Reg R NE 1–0 CLB Ted Covaciu 23 5 0 0
1997-10-15 SF AR2 COL 2–1 DAL Noel Kenny 34 2 0 0
1998-04-04 Reg R MIA 2–1 NE Ted Covaciu 26 2 1 0
1998-05-17 Reg R CLB 2–4 LA Ted Covaciu 25 1 0 0
1998-06-18 Reg AR2 LA 2–1 COL Paul Tamberino 29 1 0 1
1998-06-25 Reg R COL 3–1 DC Ted Covaciu 19 4 0 0
1998-07-03 Reg R SJ 1–1 CLB Ted Covaciu 37 2 0 0
1998-08-15 Reg R CHI 2–1 SJ Ted Covaciu 21 4 0 0
1998-08-23 Reg R KC 2–0 MIA Ted Covaciu 30 2 0 1
1998-10-01 QF R LA 6–1 DAL Ted Covaciu 39 2 0 0
1998-10-18 SF 4th CLB 4–2 DC Rich Grady 50 7 0 0
1999-04-11 Reg R TB 1–1 MET Ted Covaciu 28 3 0 1
1999-05-15 Reg R MET 3–2 MIA Ted Covaciu 25 5 1 0
1999-06-20 Reg R KC 6–0 MET Ted Covaciu 25 3 1 1
1999-07-31 Reg R DAL 0–2 COL Ted Covaciu 30 6 0 1
1999-08-21 Reg R LA 4–1 MET Ted Covaciu 19 2 0 1
1999-09-18 Reg R NE 0–0 CLB Ted Covaciu 41 6 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.