Matches Ted Covaciu worked, newest first.
Date Round Position Home ScoreAway Referee Fouls YC RC PEN
2000-07-22 Reg R MET 4–2 MIA Ted Covaciu 45 5 1 1
2000-07-15 Reg 4th CHI 0–0 TB Kevin Stott 32 4 0 0
2000-06-28 Reg R CLB 1–2 TB Ted Covaciu 30 6 0 0
2000-06-17 Reg R SJ 3–1 MIA Ted Covaciu 31 6 0 1
2000-05-24 Reg R NE 2–1 LA Ted Covaciu 29 4 1 0
2000-05-06 Reg R COL 2–5 DC Ted Covaciu 33 2 0 2
2000-04-26 Reg R TB 4–0 SJ Ted Covaciu 24 0 0 1
2000-04-15 Reg AR2 TB 4–2 COL Tim Weyland 29 3 0 0
1999-09-18 Reg R NE 0–0 CLB Ted Covaciu 41 6 0 0
1999-08-21 Reg R LA 4–1 MET Ted Covaciu 19 2 0 1
1999-07-31 Reg R DAL 0–2 COL Ted Covaciu 30 6 0 1
1999-06-20 Reg R KC 6–0 MET Ted Covaciu 25 3 1 1
1999-05-15 Reg R MET 3–2 MIA Ted Covaciu 25 5 1 0
1999-04-11 Reg R TB 1–1 MET Ted Covaciu 28 3 0 1
1998-10-18 SF 4th CLB 4–2 DC Rich Grady 50 7 0 0
1998-10-01 QF R LA 6–1 DAL Ted Covaciu 39 2 0 0
1998-08-23 Reg R KC 2–0 MIA Ted Covaciu 30 2 0 1
1998-08-15 Reg R CHI 2–1 SJ Ted Covaciu 21 4 0 0
1998-07-03 Reg R SJ 1–1 CLB Ted Covaciu 37 2 0 0
1998-06-25 Reg R COL 3–1 DC Ted Covaciu 19 4 0 0
1998-06-18 Reg AR2 LA 2–1 COL Paul Tamberino 29 1 0 1
1998-05-17 Reg R CLB 2–4 LA Ted Covaciu 25 1 0 0
1998-04-04 Reg R MIA 2–1 NE Ted Covaciu 26 2 1 0
1997-10-15 SF AR2 COL 2–1 DAL Noel Kenny 34 2 0 0
1997-09-12 Reg R NE 1–0 CLB Ted Covaciu 23 5 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.