Matches
MLS Cup Playoffs, 1996.
Season: 1996
17 matches
| Date | Round | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 1996-09-24 | QF | MET | 2–2 | DC | Esse Baharmast | 18 | 1 | 0 | 0 |
| 1996-09-25 | QF | CLB | 0–2 | TB | Brian Hall | 29 | 2 | 0 | 0 |
| 1996-09-26 | QF | SJ | 1–0 | LA | Kevin Stott | 36 | 4 | 0 | 0 |
| 1996-09-26 | QF | KC | 3–2 | DAL | Tim Weyland | 28 | 2 | 0 | 0 |
| 1996-09-27 | QF | DC | 1–0 | MET | Paul Tamberino | 18 | 3 | 1 | 0 |
| 1996-09-28 | QF | TB | 1–2 | CLB | Rich Grady | 43 | 5 | 0 | 0 |
| 1996-09-29 | QF | DAL | 2–1 | KC | Esse Baharmast | 39 | 4 | 0 | 0 |
| 1996-09-29 | QF | LA | 2–0 | SJ | Joshua Patlak | 28 | 5+1 | 2 | 0 |
| 1996-10-02 | QF | DAL | 2–2 | KC | Rich Grady | 39 | 5 | 0 | 0 |
| 1996-10-02 | QF | DC | 2–1 | MET | Brian Hall | 23 | 4 | 0 | 1 |
| 1996-10-02 | QF | LA | 2–0 | SJ | Esse Baharmast | 26 | 2 | 0 | 1 |
| 1996-10-02 | QF | TB | 4–1 | CLB | Tim Weyland | 26 | 5 | 0 | 0 |
| 1996-10-10 | SF | DC | 4–1 | TB | Kevin Stott | 20 | 3 | 0 | 0 |
| 1996-10-10 | SF | LA | 2–1 | KC | Brian Hall | 22 | 2 | 0 | 0 |
| 1996-10-12 | SF | TB | 1–2 | DC | Rich Grady | 31 | 8+1 | 1 | 0 |
| 1996-10-13 | SF | KC | 1–1 | LA | Zimmerman Boulos | 41 | 6 | 0 | 0 |
| 1996-10-20 | Cup | LA | 2–3 | DC | Esse Baharmast | 36 | 4 | 0 | 0 |
17 matches