Matches
Matches Brian Dunn (AR) worked, 2016.
Season: 2016
20 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-10-26 7:30 PM PDT | KO | AR2 | LA | 3–1 | RSL | Alan Kelly | 33 | 4 | 0 | 1 |
| 2016-10-16 3:00 PM EDT | Reg | AR2 | DC | 3–1 | NYC | Alan Kelly | 20 | 2 | 0 | 1 |
| 2016-10-01 7:30 PM EDT | Reg | AR2 | NE | 3–1 | SKC | Alan Kelly | 10 | 2 | 0 | 0 |
| 2016-09-24 7:00 PM EDT | Reg | AR1 | NYRB | 1–0 | MTL | Jorge Gonzalez | 30 | 5 | 0 | 0 |
| 2016-09-01 7:00 PM EDT | Reg | AR1 | NYC | 3–2 | DC | Chris Penso | 24 | 2 | 0 | 0 |
| 2016-08-27 7:30 PM EDT | Reg | AR1 | TOR | 0–1 | MTL | Jorge Gonzalez | 23 | 6 | 1 | 0 |
| 2016-08-20 7:30 PM EDT | Reg | AR2 | NE | 0–2 | CLB | Edvin Jurisevic | 23 | 4 | 0 | 0 |
| 2016-08-13 8:00 PM EDT | Reg | AR1 | DC | 2–0 | POR | Jorge Gonzalez | 25 | 5 | 0 | 0 |
| 2016-07-17 7:00 PM EDT | Reg | AR1 | PHI | 2–2 | NYRB | Alan Kelly | 28 | 4 | 1 | 1 |
| 2016-07-09 7:00 PM PDT | Reg | AR2 | VAN | 2–2 | COL | Allen Chapman | 20 | 3 | 1 | 1 |
| 2016-06-19 7:30 PM EDT | Reg | AR1 | NYRB | 2–0 | SEA | Chris Penso | 22 | 6 | 0 | 0 |
| 2016-06-02 7:00 PM EDT | Reg | AR1 | NYC | 2–3 | RSL | Ted Unkel | 20 | 5 | 0 | 1 |
| 2016-05-21 7:30 PM EDT | Reg | AR1 | NE | 2–4 | DAL | Silviu Petrescu | 27 | 3 | 0 | 2 |
| 2016-05-14 7:30 PM EDT | Reg | AR1 | TOR | 3–4 | VAN | Robert Sibiga | 23 | 4+1 | 1 | 1 |
| 2016-05-01 7:00 PM CDT | Reg | AR2 | SKC | 1–1 | LA | Chris Penso | 27 | 3+1 | 1 | 0 |
| 2016-04-23 4:00 PM EDT | Reg | AR1 | PHI | 2–0 | NYC | Jose Carlos Rivero | 18 | 5 | 0 | 0 |
| 2016-04-16 8:00 PM MDT | Reg | AR1 | RSL | 1–0 | VAN | Ismail Elfath | 22 | 3 | 0 | 0 |
| 2016-04-01 7:00 PM EDT | Reg | AR1 | NE | 1–0 | NYRB | Mark Geiger | 32 | 4 | 1 | 0 |
| 2016-03-13 5:00 PM EDT | Reg | AR1 | NYC | 2–2 | TOR | Alan Kelly | 25 | 3 | 0 | 1 |
| 2016-03-06 2:00 PM CST | Reg | AR2 | HOU | 3–3 | NE | Jose Carlos Rivero | 27 | 3 | 0 | 0 |
20 matches