Matches
Matches Michael Kennedy (AR) worked.
Season: All
16 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-06-11 | Reg | AR1 | CHI | 5–2 | SJ | Kevin Stott | 35 | 1 | 0 | 0 |
| 1998-04-17 | Reg | AR1 | CHI | 0–1 | MET | Juan Carlos Paniagua | 47 | 6+1 | 1 | 0 |
| 1998-04-04 | Reg | AR1 | COL | 0–1 | LA | Kevin Terry | 18 | 2+1 | 1 | 0 |
| 1998-03-28 | Reg | AR1 | SJ | 2–2 | COL | Rich Grady | 19 | 4 | 1 | 1 |
| 1997-10-12 | SF | AR1 | DAL | 0–1 | COL | Kevin Stott | 40 | 4 | 0 | 0 |
| 1997-10-05 | QF | AR1 | LA | 0–0 | DAL | Kevin Stott | 26 | 4 | 0 | 0 |
| 1997-09-20 | Reg | AR1 | NE | 3–2 | MET | Arturo Angeles | 29 | 3+1 | 1 | 0 |
| 1997-08-02 | Reg | AR1 | DC | 2–2 | COL | Paul Tamberino | 29 | 3 | 0 | 0 |
| 1997-06-25 | Reg | AR1 | KC | 2–2 | TB | Ali Saheli | 20 | 4 | 0 | 0 |
| 1997-05-25 | Reg | AR1 | LA | 1–0 | CLB | Arturo Angeles | 24 | 1 | 0 | 0 |
| 1997-05-11 | Reg | AR1 | CLB | 3–0 | MET | Ted Covaciu | 44 | 5 | 0 | 1 |
| 1997-04-27 | Reg | AR1 | KC | 2–2 | TB | Esse Baharmast | 36 | 1 | 0 | 0 |
| 1997-04-19 | Reg | AR1 | MET | 1–2 | DC | Rich Grady | 29 | 3 | 0 | 0 |
| 1997-03-29 | Reg | AR1 | CLB | 1–1 | COL | Brian Hall | 24 | 1 | 0 | 0 |
| 1996-06-30 | Reg | AR1 | CLB | 0–4 | MET | Rich Grady | 29 | 4 | 0 | 1 |
| 1996-04-20 | Reg | AR1 | CLB | 1–2 | TB | Rich Grady | 27 | 7 | 0 | 0 |
16 matches