Matches
Matches Drew Fischer (R) worked, 2024.
Season: 2024
19 matches
| Date | Round | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 2024-11-30 7:00 PM PST | SF | LA | 1–0 | SEA | Drew Fischer | 21 | 4 | 0 | 0 |
| 2024-11-09 4:00 PM EST | KO | CIN | 0–0 | NYC | Drew Fischer | 25 | 6 | 0 | 0 |
| 2024-10-27 7:30 PM EDT | KO | ORL | 2–0 | CLT | Drew Fischer | 19 | 1 | 1 | 0 |
| 2024-10-13 4:30 PM PDT | Reg | VAN | 1–2 | LAFC | Drew Fischer | 14 | 1 | 0 | 0 |
| 2024-10-02 7:45 PM EDT | Reg | CLB | 2–3 | MIA | Drew Fischer | 19 | 4+1 | 1 | 2 |
| 2024-09-18 7:30 PM CDT | Reg | MIN | 1–2 | CIN | Drew Fischer | 25 | 4 | 0 | 1 |
| 2024-09-15 4:15 PM PDT | Reg | SEA | 2–0 | SKC | Drew Fischer | 19 | 3 | 0 | 1 |
| 2024-08-24 7:30 PM EDT | Reg | CLT | 1–1 | NYRB | Drew Fischer | 18 | 2 | 0 | 1 |
| 2024-07-07 7:30 PM MDT | Reg | COL | 4–1 | STL | Drew Fischer | 18 | 1 | 0 | 0 |
| 2024-07-04 7:40 PM PDT | Reg | LA | 1–2 | LAFC | Drew Fischer | 21 | 3 | 0 | 1 |
| 2024-06-22 7:30 PM CDT | Reg | MIN | 0–1 | ATX | Drew Fischer | 33 | 5+1 | 1 | 0 |
| 2024-06-19 7:30 PM CDT | Reg | HOU | 2–2 | SEA | Drew Fischer | 23 | 4 | 0 | 0 |
| 2024-06-01 7:30 PM EDT | Reg | NYRB | 1–0 | ORL | Drew Fischer | 24 | 2 | 0 | 0 |
| 2024-05-25 7:30 PM PDT | Reg | POR | 2–1 | SKC | Drew Fischer | 21 | 1 | 0 | 0 |
| 2024-05-18 12:45 PM CDT | Reg | NSH | 1–1 | ATL | Drew Fischer | 22 | 4 | 0 | 1 |
| 2024-05-11 7:30 PM EDT | Reg | MTL | 2–3 | MIA | Drew Fischer | 24 | 3 | 0 | 0 |
| 2024-05-05 3:45 PM PDT | Reg | SEA | 0–0 | LA | Drew Fischer | 20 | 3 | 0 | 0 |
| 2024-04-06 7:30 PM EDT | Reg | CIN | 1–2 | NYRB | Drew Fischer | 35 | 5 | 0 | 1 |
| 2024-03-30 7:30 PM MDT | Reg | RSL | 3–1 | STL | Drew Fischer | 23 | 3 | 0 | 1 |
19 matches