Matches
Matches Kevin Terry (R) worked, 1998.
Season: 1998
18 matches
| Date | Round | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 1998-10-25 | Cup | CHI | 2–0 | DC | Kevin Terry | 35 | 5 | 0 | 0 |
| 1998-10-10 | SF | LA | 0–1 | CHI | Kevin Terry | 32 | 3 | 0 | 0 |
| 1998-10-01 | QF | CHI | 1–1 | COL | Kevin Terry | 33 | 4 | 0 | 1 |
| 1998-09-13 | Reg | CHI | 3–1 | COL | Kevin Terry | 20 | 3 | 0 | 0 |
| 1998-08-29 | Reg | TB | 2–2 | DC | Kevin Terry | 26 | 0 | 0 | 0 |
| 1998-08-22 | Reg | NE | 1–5 | LA | Kevin Terry | 24 | 1 | 1 | 2 |
| 1998-08-05 | Reg | COL | 1–6 | LA | Kevin Terry | 27 | 2 | 0 | 0 |
| 1998-07-29 | Reg | DAL | 3–0 | LA | Kevin Terry | 22 | 3 | 1 | 0 |
| 1998-07-01 | Reg | CHI | 4–1 | DAL | Kevin Terry | 27 | 3 | 0 | 0 |
| 1998-06-27 | Reg | SJ | 1–2 | LA | Kevin Terry | 30 | 4 | 0 | 1 |
| 1998-06-20 | Reg | CLB | 2–1 | MET | Kevin Terry | 31 | 3 | 0 | 0 |
| 1998-06-07 | Reg | MIA | 1–2 | MET | Kevin Terry | 30 | 2 | 0 | 0 |
| 1998-05-30 | Reg | CLB | 4–1 | SJ | Kevin Terry | 34 | 1 | 0 | 0 |
| 1998-05-23 | Reg | MET | 4–2 | MIA | Kevin Terry | 31 | 2 | 0 | 1 |
| 1998-04-25 | Reg | LA | 5–1 | TB | Kevin Terry | 26 | 1 | 2 | 1 |
| 1998-04-08 | Reg | KC | 1–0 | CHI | Kevin Terry | 31 | 2 | 0 | 0 |
| 1998-04-04 | Reg | COL | 0–1 | LA | Kevin Terry | 18 | 2+1 | 1 | 0 |
| 1998-03-21 | Reg | DC | 3–2 | KC | Kevin Terry | 28 | 1 | 0 | 1 |
18 matches