Matches, 1998, newest first.
Date Round Home ScoreAway Referee Fouls YC RC PEN
1998-10-25 Cup CHI 2–0 DC Kevin Terry 35 5 0 0
1998-10-21 SF DC 3–0 CLB Noel Kenny 38 3 0 0
1998-10-18 SF CLB 4–2 DC Rich Grady 50 7 0 0
1998-10-16 SF CHI 1–1 LA Paul Tamberino 28 1 0 0
1998-10-11 SF DC 2–0 CLB Kevin Stott 21 3 0 0
1998-10-10 SF LA 0–1 CHI Kevin Terry 32 3 0 0
1998-10-05 QF COL 0–1 CHI Noel Kenny 26 4 0 1
1998-10-04 QF DAL 2–3 LA Brian Hall 27 7 0 0
1998-10-04 QF MIA 0–0 DC Tim Weyland 40 4 1 0
1998-10-03 QF MET 1–1 CLB Michael Kennedy 48 5 0 0
1998-10-01 QF CHI 1–1 COL Kevin Terry 33 4 0 1
1998-10-01 QF LA 6–1 DAL Ted Covaciu 39 2 0 0
1998-09-30 QF CLB 5–3 MET Ali Saheli 30 5 0 1
1998-09-30 QF DC 2–1 MIA Brian Hall 38 5 0 0
1998-09-27 Reg DC 2–2 CLB Rich Grady 32 2 0 0
1998-09-27 Reg LA 1–0 CHI Ali Saheli 19 0 0 0
1998-09-27 Reg MIA 1–3 TB Noel Kenny 27 3 0 0
1998-09-27 Reg SJ 2–0 KC Kevin Stott 24 0 0 0
1998-09-26 Reg COL 3–1 DAL Sandy Hunt 27 3 0 0
1998-09-26 Reg NE 0–0 MET Alberto Giordano 35 0 0 0
1998-09-24 Reg CLB 3–4 TB Alex Prus 27 2 0 1
1998-09-23 Reg CHI 3–2 NE Michael Kennedy 26 2 0 1
1998-09-20 Reg LA 0–1 SJ Nancy Lay 27 0 1 0
1998-09-19 Reg COL 2–1 CLB Tim Weyland 24 3 0 2
1998-09-19 Reg DC 1–3 MIA Paul Tamberino 35 3 1 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.