Matches Rich Grady (R) worked, newest first.
Date Round Home ScoreAway Referee Fouls YC RC PEN
2002-09-28 QF COL 1–0 DAL Rich Grady 40 4 0 0
2002-08-28 Reg NE 3–1 COL Rich Grady 37 4 0 0
2002-08-21 Reg SJ 3–1 DAL Rich Grady 40 8 0 1
2002-07-31 Reg MET 2–3 CLB Rich Grady 49 4 1 2
2002-07-20 Reg LA 2–2 KC Rich Grady 25 3+1 2 1
2002-06-19 Reg DC 2–0 COL Rich Grady 38 6 0 1
2002-06-01 Reg KC 2–2 DAL Rich Grady 32 5 0 1
2002-05-11 Reg SJ 2–1 MET Rich Grady 33 5 1 1
2002-03-23 Reg DAL 0–2 SJ Rich Grady 25 3 0 0
2001-09-01 Reg DC 5–1 TB Rich Grady 37 4 0 0
2001-08-11 Reg DAL 3–0 MET Rich Grady 30 5+1 1 0
2001-07-04 Reg DAL 1–1 NE Rich Grady 40 6 0 0
2001-06-23 Reg TB 3–2 DC Rich Grady 45 6 0 0
2001-06-09 Reg NE 3–0 TB Rich Grady 35 5 0 1
2001-05-19 Reg CLB 2–1 DC Rich Grady 38 4 2 0
2001-04-28 Reg COL 2–3 LA Rich Grady 40 5 0 0
2000-09-16 QF KC 1–0 COL Rich Grady 43 6+1 1 0
2000-08-26 Reg NE 2–1 CLB Rich Grady 37 8 0 2
2000-08-16 Reg SJ 0–3 KC Rich Grady 34 6+1 2 0
2000-07-15 Reg NE 0–2 MET Rich Grady 40 5 1 0
2000-07-01 Reg DC 1–1 COL Rich Grady 42 5 0 0
2000-06-09 Reg MET 0–3 TB Rich Grady 27 1 0 0
2000-05-27 Reg MIA 2–4 CLB Rich Grady 33 9+1 1 0
2000-05-06 Reg NE 2–1 SJ Rich Grady 34 6 0 0
2000-04-22 Reg CLB 2–3 COL Rich Grady 37 5 1 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.