Matches Rich Grady worked, newest first.
Date Round Position Home ScoreAway Referee Fouls YC RC PEN
2002-09-28 QF R COL 1–0 DAL Rich Grady 40 4 0 0
2002-08-28 Reg R NE 3–1 COL Rich Grady 37 4 0 0
2002-08-21 Reg R SJ 3–1 DAL Rich Grady 40 8 0 1
2002-08-14 Reg 4th CHI 5–1 KC Erich Simmons 37 4+1 2 0
2002-07-31 Reg R MET 2–3 CLB Rich Grady 49 4 1 2
2002-07-27 Reg 4th CHI 3–0 MET Kevin Stott 31 3 0 0
2002-07-20 Reg R LA 2–2 KC Rich Grady 25 3+1 2 1
2002-06-19 Reg R DC 2–0 COL Rich Grady 38 6 0 1
2002-06-15 Reg 4th CHI 1–3 DAL Ali Saheli 31 4 0 0
2002-06-01 Reg R KC 2–2 DAL Rich Grady 32 5 0 1
2002-05-26 Reg 4th CHI 1–1 SJ Gus St. Silva 43 6 0 1
2002-05-11 Reg R SJ 2–1 MET Rich Grady 33 5 1 1
2002-04-13 Reg 4th COL 1–2 MET Erich Simmons 38 6+1 1 1
2002-03-23 Reg R DAL 0–2 SJ Rich Grady 25 3 0 0
2001-10-17 SF 4th CHI 1–2 LA Gerry Corrie 40 6 0 0
2001-09-20 QF 4th CHI 2–0 DAL Gus St. Silva 44 10 1 0
2001-09-01 Reg R DC 5–1 TB Rich Grady 37 4 0 0
2001-08-15 Reg 4th CHI 1–2 MIA Gus St. Silva 40 8+1 1 0
2001-08-11 Reg R DAL 3–0 MET Rich Grady 30 5+1 1 0
2001-07-04 Reg R DAL 1–1 NE Rich Grady 40 6 0 0
2001-06-23 Reg R TB 3–2 DC Rich Grady 45 6 0 0
2001-06-09 Reg R NE 3–0 TB Rich Grady 35 5 0 1
2001-05-19 Reg R CLB 2–1 DC Rich Grady 38 4 2 0
2001-04-28 Reg R COL 2–3 LA Rich Grady 40 5 0 0
2000-09-16 QF R KC 1–0 COL Rich Grady 43 6+1 1 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.