Matches
Matches Ruben Rodhas (R) worked.
Season: All
13 matches
| Date | Round | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 1999-06-12 | Reg | SJ | 1–1 | TB | Ruben Rodhas | 30 | 0 | 0 | 0 |
| 1999-05-01 | Reg | NE | 1–2 | COL | Ruben Rodhas | 34 | 3+1 | 1 | 0 |
| 1999-04-17 | Reg | COL | 1–1 | KC | Ruben Rodhas | 25 | 2 | 0 | 1 |
| 1998-07-29 | Reg | MIA | 3–2 | CLB | Ruben Rodhas | 31 | 8+1 | 1 | 1 |
| 1998-07-04 | Reg | TB | 2–3 | NE | Ruben Rodhas | 33 | 8 | 2 | 1 |
| 1998-06-27 | Reg | NE | 3–3 | DAL | Ruben Rodhas | 34 | 1 | 0 | 0 |
| 1998-05-27 | Reg | KC | 1–1 | CLB | Ruben Rodhas | 23 | 3 | 1 | 0 |
| 1998-05-10 | Reg | NE | 4–3 | TB | Ruben Rodhas | 29 | 4 | 0 | 0 |
| 1996-08-28 | Reg | CLB | 2–0 | LA | Ruben Rodhas | 35 | 5+1 | 1 | 0 |
| 1996-07-31 | Reg | NE | 2–0 | SJ | Ruben Rodhas | 28 | 4 | 0 | 0 |
| 1996-07-28 | Reg | DC | 2–0 | CLB | Ruben Rodhas | 20 | 1 | 0 | 0 |
| 1996-07-10 | Reg | MET | 3–2 | DAL | Ruben Rodhas | 39 | 7 | 0 | 1 |
| 1996-06-26 | Reg | MET | 2–0 | KC | Ruben Rodhas | 16 | 1 | 0 | 0 |
13 matches