Matches
Matches Ruben Rodhas worked.
Season: All
17 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999-08-18 | Reg | AR1 | MET | 2–4 | CLB | Kevin Stott | 27 | 4 | 0 | 0 |
| 1999-06-12 | Reg | R | SJ | 1–1 | TB | Ruben Rodhas | 30 | 0 | 0 | 0 |
| 1999-05-01 | Reg | R | NE | 1–2 | COL | Ruben Rodhas | 34 | 3+1 | 1 | 0 |
| 1999-04-17 | Reg | R | COL | 1–1 | KC | Ruben Rodhas | 25 | 2 | 0 | 1 |
| 1998-07-29 | Reg | R | MIA | 3–2 | CLB | Ruben Rodhas | 31 | 8+1 | 1 | 1 |
| 1998-07-04 | Reg | R | TB | 2–3 | NE | Ruben Rodhas | 33 | 8 | 2 | 1 |
| 1998-06-27 | Reg | R | NE | 3–3 | DAL | Ruben Rodhas | 34 | 1 | 0 | 0 |
| 1998-05-27 | Reg | R | KC | 1–1 | CLB | Ruben Rodhas | 23 | 3 | 1 | 0 |
| 1998-05-10 | Reg | R | NE | 4–3 | TB | Ruben Rodhas | 29 | 4 | 0 | 0 |
| 1998-03-21 | Reg | AR1 | MIA | 0–2 | CHI | Arturo Angeles | 40 | 6 | 0 | 1 |
| 1997-07-13 | Reg | AR2 | MET | 4–1 | COL | Kevin Terry | 24 | 4 | 0 | 0 |
| 1997-04-19 | Reg | AR2 | MET | 1–2 | DC | Rich Grady | 29 | 3 | 0 | 0 |
| 1996-08-28 | Reg | R | CLB | 2–0 | LA | Ruben Rodhas | 35 | 5+1 | 1 | 0 |
| 1996-07-31 | Reg | R | NE | 2–0 | SJ | Ruben Rodhas | 28 | 4 | 0 | 0 |
| 1996-07-28 | Reg | R | DC | 2–0 | CLB | Ruben Rodhas | 20 | 1 | 0 | 0 |
| 1996-07-10 | Reg | R | MET | 3–2 | DAL | Ruben Rodhas | 39 | 7 | 0 | 1 |
| 1996-06-26 | Reg | R | MET | 2–0 | KC | Ruben Rodhas | 16 | 1 | 0 | 0 |
17 matches