Matches
Matches Drew Fischer (field) worked, 2024.
Season: 2024
23 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-30 7:00 PM PST | SF | R | LA | 1–0 | SEA | Drew Fischer | 21 | 4 | 0 | 0 |
| 2024-11-09 4:00 PM EST | KO | R | CIN | 0–0 | NYC | Drew Fischer | 25 | 6 | 0 | 0 |
| 2024-10-27 7:30 PM EDT | KO | R | ORL | 2–0 | CLT | Drew Fischer | 19 | 1 | 1 | 0 |
| 2024-10-19 8:00 PM CDT | Reg | 4th | DAL | 2–1 | SKC | Katja Koroleva | 36 | 2 | 0 | 0 |
| 2024-10-13 4:30 PM PDT | Reg | R | VAN | 1–2 | LAFC | Drew Fischer | 14 | 1 | 0 | 0 |
| 2024-10-05 7:30 PM PDT | Reg | 4th | LA | 2–1 | ATX | Ted Unkel | 30 | 10 | 1 | 0 |
| 2024-10-02 7:45 PM EDT | Reg | R | CLB | 2–3 | MIA | Drew Fischer | 19 | 4+1 | 1 | 2 |
| 2024-09-21 7:30 PM MDT | Reg | 4th | RSL | 3–3 | POR | Tori Penso | 29 | 4 | 0 | 0 |
| 2024-09-18 7:30 PM CDT | Reg | R | MIN | 1–2 | CIN | Drew Fischer | 25 | 4 | 0 | 1 |
| 2024-09-15 4:15 PM PDT | Reg | R | SEA | 2–0 | SKC | Drew Fischer | 19 | 3 | 0 | 1 |
| 2024-08-24 7:30 PM EDT | Reg | R | CLT | 1–1 | NYRB | Drew Fischer | 18 | 2 | 0 | 1 |
| 2024-07-07 7:30 PM MDT | Reg | R | COL | 4–1 | STL | Drew Fischer | 18 | 1 | 0 | 0 |
| 2024-07-04 7:40 PM PDT | Reg | R | LA | 1–2 | LAFC | Drew Fischer | 21 | 3 | 0 | 1 |
| 2024-06-22 7:30 PM CDT | Reg | R | MIN | 0–1 | ATX | Drew Fischer | 33 | 5+1 | 1 | 0 |
| 2024-06-19 7:30 PM CDT | Reg | R | HOU | 2–2 | SEA | Drew Fischer | 23 | 4 | 0 | 0 |
| 2024-06-01 7:30 PM EDT | Reg | R | NYRB | 1–0 | ORL | Drew Fischer | 24 | 2 | 0 | 0 |
| 2024-05-25 7:30 PM PDT | Reg | R | POR | 2–1 | SKC | Drew Fischer | 21 | 1 | 0 | 0 |
| 2024-05-18 12:45 PM CDT | Reg | R | NSH | 1–1 | ATL | Drew Fischer | 22 | 4 | 0 | 1 |
| 2024-05-11 7:30 PM EDT | Reg | R | MTL | 2–3 | MIA | Drew Fischer | 24 | 3 | 0 | 0 |
| 2024-05-05 3:45 PM PDT | Reg | R | SEA | 0–0 | LA | Drew Fischer | 20 | 3 | 0 | 0 |
| 2024-04-27 7:30 PM EDT | Reg | 4th | PHI | 1–2 | RSL | Malik Badawi | 34 | 8 | 0 | 0 |
| 2024-04-06 7:30 PM EDT | Reg | R | CIN | 1–2 | NYRB | Drew Fischer | 35 | 5 | 0 | 1 |
| 2024-03-30 7:30 PM MDT | Reg | R | RSL | 3–1 | STL | Drew Fischer | 23 | 3 | 0 | 1 |
23 matches