Matches
Matches Javier Padilla (field) worked, Regular Season.
Season: All
16 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-08-26 | Reg | AR2 | SJ | 0–3 | LA | Gerry Corrie | 19 | 3 | 0 | 1 |
| 2000-08-12 | Reg | 4th | SJ | 1–2 | TB | Paul Tamberino | 20 | 1 | 0 | 0 |
| 2000-05-17 | Reg | AR2 | SJ | 0–0 | LA | Ricardo Valenzuela | 29 | 3 | 0 | 0 |
| 1999-10-06 | Reg | 4th | SJ | 1–0 | KC | Kari Seitz | 26 | 2 | 0 | 0 |
| 1999-09-19 | Reg | AR2 | SJ | 6–1 | MIA | Sandy Hunt | 35 | 7 | 0 | 0 |
| 1999-08-21 | Reg | AR2 | SJ | 2–1 | NE | Ali Saheli | 39 | 8 | 1 | 1 |
| 1999-07-04 | Reg | AR2 | SJ | 1–1 | DC | Brian Hall | 23 | 1 | 0 | 1 |
| 1999-06-03 | Reg | 4th | SJ | 4–3 | COL | Ali Mohamed Bujsaim | 32 | 3 | 0 | 0 |
| 1999-04-30 | Reg | 4th | SJ | 1–1 | DAL | Reggie Rutty | 30 | 4 | 2 | 0 |
| 1998-08-29 | Reg | AR2 | SJ | 1–3 | COL | Michael Kennedy | 35 | 4 | 0 | 0 |
| 1998-07-29 | Reg | AR2 | SJ | 3–0 | CHI | Ricardo Valenzuela | 34 | 6 | 1 | 0 |
| 1998-07-03 | Reg | AR1 | SJ | 1–1 | CLB | Ted Covaciu | 37 | 2 | 0 | 0 |
| 1998-06-03 | Reg | AR2 | SJ | 0–4 | DC | Richard Heron | 36 | 4 | 1 | 1 |
| 1997-09-21 | Reg | AR2 | SJ | 2–3 | LA | Esse Baharmast | 28 | 4 | 0 | 0 |
| 1997-07-25 | Reg | AR2 | SJ | 1–2 | COL | Arturo Angeles | 27 | 3 | 0 | 0 |
| 1997-06-28 | Reg | AR2 | SJ | 3–1 | DAL | Raul Dominguez | 33 | 6 | 0 | 0 |
16 matches