Reggie Rutty🇺🇸
20 matches as referee, 1998–2002. Inactive.
- Born
- 14 December 1967
- Nationality
- United States
See Reggie Rutty’s appearances in other positions (AR, 4th official) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2002 | 2 | 1.50 | 0 | 0 | 16.00 | 0–2–0 | 1.000 |
| 2001 | 5 | 1.40 | 0 | 0 | 18.00 | 1–2–2 | 1.000 |
| 2000 | 4 | 1.25 | 0 | 1 | 12.50 | 3–0–1 | 2.250 |
| 1999 | 5 | 1.60 | 1 | 1 | 14.20 | 1–4–0 | 1.400 |
| 1998 | 4 | 1.25 | 1 | 0 | 14.75 | 2–0–2 | 1.500 |
| All seasons | 20 | 1.40 | 2 | 2 | 15.10 | 7–8–5 | 1.450 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2002 | 2 | 0.50 | 1 | 0 | 11.00 | 0–2–0 | 1.000 |
| 2001 | 5 | 1.20 | 0 | 1 | 12.80 | 2–2–1 | 1.600 |
| 2000 | 4 | 1.25 | 2 | 0 | 14.75 | 1–0–3 | 0.750 |
| 1999 | 5 | 1.60 | 2 | 0 | 15.40 | 0–4–1 | 0.800 |
| 1998 | 4 | 2.25 | 1 | 0 | 14.25 | 2–0–2 | 1.500 |
| All seasons | 20 | 1.45 | 6 | 1 | 13.95 | 5–8–7 | 1.150 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 42 |
| Dissent | 7 |
| Failing to respect distance | 5 |
| Delaying the restart | 3 |
| Total | 57 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 8 | |
| 16–30 | 10 | |
| 31–45 (incl. added time) | 12 | |
| 46–60 | 8 | |
| 61–75 | 14 | |
| 76–90 (incl. added time) | 11 | |
| Extra time | 1 | |
| Shootout | 1 |
By club
| Club | Matches | GF | GA | YC | Opp YC | RC | Opp RC | PEN | Opp PEN |
|---|---|---|---|---|---|---|---|---|---|
| Chicago Fire FC | 2 matches against Chicago Fire FC | 8 | 3 | 2 | 7 | 1 | 0 | 0 | 0 |
| Colorado Rapids | 6 matches against Colorado Rapids | 9 | 7 | 5 | 8 | 0 | 1 | 0 | 1 |
| Columbus Crew | 3 matches against Columbus Crew | 7 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| D.C. United | 2 matches against D.C. United | 6 | 4 | 5 | 3 | 0 | 1 | 0 | 0 |
| FC Dallas | 5 matches against FC Dallas | 8 | 6 | 7 | 8 | 1 | 3 | 0 | 0 |
| LA Galaxy | 3 matches against LA Galaxy | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Miami Fusion | 1 matches against Miami Fusion | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| New England Revolution | 2 matches against New England Revolution | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
| San Jose Earthquakes | 3 matches against San Jose Earthquakes | 1 | 5 | 5 | 2 | 3 | 1 | 0 | 0 |
| Sporting Kansas City | 10 matches against Sporting Kansas City | 12 | 18 | 18 | 13 | 2 | 1 | 1 | 2 |
| Tampa Bay Mutiny | 3 matches against Tampa Bay Mutiny | 4 | 6 | 4 | 4 | 0 | 1 | 2 | 0 |
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2002-06-19 | Reg | CLB | 1–1 | KC | 27 | 1 | 0 | 0 |
| 2002-04-27 | Reg | DAL | 1–1 | KC | 27 | 3 | 1 | 0 |
| 2001-08-29 | Reg | TB | 2–3 | DAL | 26 | 2 | 0 | 0 |
| 2001-08-12 | Reg | COL | 2–2 | KC | 23 | 3 | 0 | 1 |
| 2001-07-04 | Reg | KC | 0–7 | CHI | 26 | 5 | 0 | 0 |
| 2001-06-20 | Reg | NE | 3–3 | COL | 43 | 2 | 0 | 0 |
| 2001-04-21 | Reg | LA | 1–0 | COL | 36 | 1 | 0 | 0 |
| 2000-08-05 | Reg | COL | 2–0 | SJ | 25 | 1 | 1 | 0 |
| 2000-06-24 | Reg | CLB | 3–1 | NE | 29 | 3 | 0 | 0 |
| 2000-05-27 | Reg | TB | 1–2 | KC | 25 | 4 | 0 | 1 |
| 2000-04-15 | Reg | KC | 2–0 | SJ | 30 | 2 | 1 | 0 |
| 1999-09-25 | Reg | KC | 0–0 | COL | 43 | 4 | 0 | 0 |
| 1999-07-03 | Reg | TB | 1–1 | KC | 21 | 2 | 1 | 1 |
| 1999-06-19 | Reg | COL | 2–1 | DAL | 24 | 2 | 0 | 0 |
| 1999-05-15 | Reg | KC | 3–3 | DC | 30 | 4 | 0 | 0 |
| 1999-04-30 | Reg | SJ | 1–1 | DAL | 30 | 4 | 2 | 0 |
| 1998-08-29 | Reg | LA | 0–3 | CLB | 28 | 3 | 0 | 0 |
| 1998-07-04 | Reg | LA | 2–0 | KC | 30 | 3 | 0 | 0 |
| 1998-05-31 | Reg | DAL | 2–0 | MIA | 23 | 4 | 1 | 0 |
| 1998-05-02 | Reg | CHI | 1–3 | DC | 35 | 4 | 1 | 0 |
20 matches