Matches
Matches Kevin Stott (field) worked, 2002.
Season: 2002
20 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-10-12 | SF | R | NE | 2–2 | CLB | Kevin Stott | 20 | 0 | 0 | 0 |
| 2002-09-26 | QF | R | NE | 2–0 | CHI | Kevin Stott | 22 | 6 | 0 | 0 |
| 2002-09-21 | Reg | R | SJ | 0–1 | LA | Kevin Stott | 30 | 6 | 0 | 2 |
| 2002-09-14 | Reg | R | DC | 2–1 | MET | Kevin Stott | 26 | 6 | 2 | 0 |
| 2002-08-21 | Reg | 4th | LA | 2–1 | KC | Alex Prus | 27 | 2 | 1 | 0 |
| 2002-08-17 | Reg | R | MET | 1–3 | DAL | Kevin Stott | 24 | 6 | 0 | 0 |
| 2002-08-10 | Reg | 4th | LA | 2–1 | NE | Ricardo Salazar | 29 | 3 | 0 | 0 |
| 2002-07-27 | Reg | R | CHI | 3–0 | MET | Kevin Stott | 31 | 3 | 0 | 0 |
| 2002-07-20 | Reg | R | SJ | 4–0 | DAL | Kevin Stott | 27 | 2 | 0 | 0 |
| 2002-07-07 | Reg | R | CHI | 2–1 | COL | Kevin Stott | 33 | 6 | 0 | 0 |
| 2002-07-04 | Reg | 4th | COL | 3–2 | CHI | Noel Kenny | 40 | 5+1 | 2 | 0 |
| 2002-06-29 | Reg | R | NE | 0–2 | MET | Kevin Stott | 35 | 5 | 1 | 0 |
| 2002-06-08 | Reg | 4th | LA | 1–0 | CHI | Kevin Terry | 24 | 2+1 | 1 | 0 |
| 2002-05-18 | Reg | R | DC | 4–2 | MET | Kevin Stott | 32 | 3 | 0 | 1 |
| 2002-05-11 | Reg | 4th | COL | 2–0 | KC | Jasen Anno | 37 | 5 | 0 | 1 |
| 2002-05-04 | Reg | R | SJ | 3–2 | CLB | Kevin Stott | 21 | 2 | 0 | 1 |
| 2002-04-20 | Reg | R | MET | 0–2 | CHI | Kevin Stott | 38 | 7 | 1 | 0 |
| 2002-04-13 | Reg | R | KC | 2–0 | SJ | Kevin Stott | 25 | 2 | 1 | 0 |
| 2002-04-03 | Reg | R | COL | 2–0 | DC | Kevin Stott | 22 | 5 | 0 | 0 |
| 2002-03-23 | Reg | R | CLB | 0–2 | CHI | Kevin Stott | 35 | 3 | 1 | 0 |
20 matches