Matches
Matches Ricardo Valenzuela (field) worked, 1998.
Season: 1998
9 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-10-10 | SF | 4th | LA | 0–1 | CHI | Kevin Terry | 32 | 3 | 0 | 0 |
| 1998-09-16 | Reg | R | CLB | 2–4 | COL | Ricardo Valenzuela | 30 | 4 | 0 | 0 |
| 1998-08-13 | Reg | R | LA | 3–0 | KC | Ricardo Valenzuela | 21 | 3 | 0 | 0 |
| 1998-07-29 | Reg | R | SJ | 3–0 | CHI | Ricardo Valenzuela | 34 | 6 | 1 | 0 |
| 1998-07-04 | Reg | R | COL | 1–0 | MET | Ricardo Valenzuela | 29 | 6 | 0 | 0 |
| 1998-06-07 | Reg | R | LA | 5–1 | NE | Ricardo Valenzuela | 40 | 5+1 | 1 | 0 |
| 1998-05-23 | Reg | AR1 | KC | 0–1 | SJ | Richard Heron | 47 | 1 | 0 | 0 |
| 1998-05-16 | Reg | R | DAL | 2–1 | COL | Ricardo Valenzuela | 13 | 6+1 | 2 | 0 |
| 1998-04-05 | Reg | AR1 | SJ | 2–2 | DAL | Noel Kenny | 38 | 2 | 0 | 0 |
9 matches