Matches
Matches Drew Fischer worked, 2016.
Season: 2016
19 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-10-30 2:00 PM PDT | QF | R | LA | 1–0 | COL | Drew Fischer | 21 | 5 | 0 | 0 |
| 2016-10-23 3:00 PM CDT | Reg | R | SKC | 2–0 | SJ | Drew Fischer | 22 | 6 | 0 | 1 |
| 2016-10-12 7:30 PM PDT | Reg | R | SEA | 0–0 | HOU | Drew Fischer | 22 | 2 | 1 | 0 |
| 2016-10-01 8:00 PM CDT | Reg | R | DAL | 1–0 | LA | Drew Fischer | 27 | 4 | 0 | 0 |
| 2016-09-17 7:30 PM EDT | Reg | R | ORL | 1–4 | CLB | Drew Fischer | 18 | 4 | 0 | 0 |
| 2016-09-10 7:30 PM PDT | Reg | R | POR | 1–0 | RSL | Drew Fischer | 42 | 6 | 0 | 0 |
| 2016-08-27 7:00 PM EDT | Reg | R | DC | 6–2 | CHI | Drew Fischer | 30 | 3 | 1 | 0 |
| 2016-08-12 8:00 PM PDT | Reg | R | VAN | 1–2 | SJ | Drew Fischer | 32 | 1 | 0 | 0 |
| 2016-07-31 1:00 PM PDT | Reg | R | SEA | 1–1 | LA | Drew Fischer | 24 | 2 | 0 | 0 |
| 2016-07-23 7:30 PM EDT | Reg | R | CLB | 2–2 | ORL | Drew Fischer | 23 | 3 | 0 | 1 |
| 2016-07-16 7:00 PM MDT | Reg | R | COL | 1–0 | SKC | Drew Fischer | 22 | 3 | 0 | 0 |
| 2016-06-25 7:00 PM CDT | Reg | R | DAL | 2–0 | RSL | Drew Fischer | 30 | 3 | 0 | 0 |
| 2016-05-28 3:00 PM PDT | Reg | R | VAN | 1–1 | HOU | Drew Fischer | 32 | 5 | 2 | 0 |
| 2016-05-14 5:00 PM EDT | Reg | R | MTL | 1–1 | PHI | Drew Fischer | 29 | 4 | 0 | 0 |
| 2016-05-07 7:30 PM CDT | Reg | R | HOU | 2–0 | SKC | Drew Fischer | 32 | 5 | 0 | 0 |
| 2016-04-16 7:00 PM PDT | Reg | R | SEA | 2–1 | PHI | Drew Fischer | 27 | 6+1 | 1 | 0 |
| 2016-04-09 7:30 PM MDT | Reg | R | RSL | 1–0 | COL | Drew Fischer | 24 | 3 | 0 | 0 |
| 2016-03-12 4:00 PM EST | Reg | R | MTL | 3–0 | NYRB | Drew Fischer | 32 | 2 | 0 | 0 |
| 2016-03-06 4:00 PM PST | Reg | 4th | SEA | 0–1 | SKC | Alan Kelly | 28 | 2 | 1 | 0 |
19 matches