Matches
Matches Greg Barkey worked, Regular Season, 2014.
Season: 2014
18 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-25 7:00 PM PDT | Reg | AR2 | VAN | 1–0 | COL | Kevin Stott | 24 | 2 | 0 | 0 |
| 2014-10-18 2:00 PM EDT | Reg | AR1 | TOR | 1–1 | MTL | Baldomero Toledo | 28 | 6+1 | 3 | 0 |
| 2014-10-11 7:00 PM EDT | Reg | AR2 | PHI | 2–3 | CLB | Mark Geiger | 18 | 2 | 0 | 0 |
| 2014-09-20 7:30 PM EDT | Reg | AR1 | MTL | 2–0 | SJ | Daniel Fitzgerald | 22 | 0 | 0 | 0 |
| 2014-09-07 3:00 PM EDT | Reg | AR1 | CLB | 3–0 | CHV | Geoff Gamble | 22 | 2 | 0 | 1 |
| 2014-08-30 7:30 PM CDT | Reg | AR2 | CHI | 1–0 | DAL | Marcos DeOliveira | 19 | 3 | 0 | 0 |
| 2014-08-16 7:30 PM EDT | Reg | AR1 | NE | 1–1 | POR | Mark Geiger | 33 | 1 | 0 | 0 |
| 2014-07-30 7:30 PM CDT | Reg | AR2 | CHI | 0–0 | VAN | Fotis Bazakos | 25 | 4 | 0 | 0 |
| 2014-07-26 7:00 PM EDT | Reg | AR1 | TOR | 1–2 | SKC | Ted Unkel | 38 | 6+1 | 1 | 0 |
| 2014-07-19 7:30 PM EDT | Reg | AR1 | CLB | 2–1 | MTL | Dave Gantar | 16 | 1 | 0 | 0 |
| 2014-07-02 7:30 PM PDT | Reg | AR1 | SJ | 0–1 | CHV | Ricardo Salazar | 30 | 6 | 0 | 0 |
| 2014-06-28 6:00 PM EDT | Reg | AR1 | DC | 0–1 | SEA | Silviu Petrescu | 24 | 2 | 0 | 0 |
| 2014-06-07 7:30 PM CDT | Reg | AR1 | DAL | 3–2 | COL | Kevin Stott | 29 | 3 | 0 | 0 |
| 2014-05-24 7:30 PM EDT | Reg | AR1 | CLB | 2–0 | CHI | Fotis Bazakos | 25 | 3 | 0 | 0 |
| 2014-05-10 4:00 PM EDT | Reg | AR1 | PHI | 0–1 | DC | Geoff Gamble | 22 | 3 | 0 | 0 |
| 2014-04-23 7:30 PM EDT | Reg | AR1 | NYRB | 4–0 | HOU | Jair Marrufo | 13 | 0 | 0 | 1 |
| 2014-04-05 7:00 PM EDT | Reg | AR1 | DC | 2–0 | NE | Jorge Gonzalez | 28 | 4 | 0 | 0 |
| 2014-03-29 4:00 PM MDT | Reg | AR1 | COL | 2–3 | SKC | Jose Carlos Rivero | 31 | 5+1 | 1 | 2 |
18 matches