Matches, Regular Season, 2011, newest first.
Date Round Home ScoreAway Referee Fouls YC RC PEN
2011-10-23 Reg HOU 3–1 LA Jorge Gonzalez 32 4 0 0
2011-10-22 Reg CHI 3–2 CLB Hilario Grajeda 30 3+1 1 0
2011-10-22 Reg CHV 1–3 SEA Ricardo Salazar 30 4 0 0
2011-10-22 Reg DC 0–1 SKC Alex Prus 17 2 0 0
2011-10-22 Reg RSL 1–1 POR Silviu Petrescu 28 5 0 1
2011-10-22 Reg SJ 4–2 DAL Kevin Stott 16 1 0 1
2011-10-22 Reg TOR 2–2 NE Michael Kennedy 21 2+1 1 0
2011-10-22 Reg VAN 1–2 COL Baldomero Toledo 26 2 0 0
2011-10-20 Reg NYRB 1–0 PHI Mark Geiger 30 3 0 0
2011-10-19 Reg DC 1–1 POR Jair Marrufo 21 3 0 0
2011-10-16 Reg LA 1–0 CHV Jair Marrufo 18 3 0 0
2011-10-15 Reg DAL 2–0 VAN Alex Prus 29 2 0 0
2011-10-15 Reg DC 1–2 CHI Jorge Gonzalez 25 3 0 1
2011-10-15 Reg NE 0–3 CLB Mark Geiger 28 3 0 0
2011-10-15 Reg PHI 1–1 TOR Silviu Petrescu 18 1 0 0
2011-10-15 Reg SEA 2–1 SJ Michael Kennedy 29 4 0 0
2011-10-15 Reg SKC 2–0 NYRB Kevin Stott 26 0 1 0
2011-10-14 Reg COL 0–0 RSL Ricardo Salazar 37 5 0 0
2011-10-14 Reg POR 0–2 HOU Baldomero Toledo 30 2 0 0
2011-10-12 Reg CHI 1–2 DAL Michael Kennedy 31 7 1 0
2011-10-12 Reg VAN 2–1 DC Hilario Grajeda 18 3 0 0
2011-10-08 Reg NE 1–2 SJ Silviu Petrescu 23 5 0 0
2011-10-08 Reg SEA 0–2 PHI Baldomero Toledo 19 1 0 0
2011-10-06 Reg VAN 3–0 RSL Chris Penso 28 4 1 2
2011-10-04 Reg NYRB 2–0 LA Jair Marrufo 16 3 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.