Penalties
Penalties awarded by Andrew Barnes.
3 penalties
| Date | Team | Opp | Referee | Min | Foul |
|---|---|---|---|---|---|
| 2000-06-21 | TB | vs MIA | Andrew Barnes | 62’ | — |
| 2000-05-20 | LA | vs DC | Andrew Barnes | 59’ | — |
| 1999-08-13 | COL | @ TB | Andrew Barnes | 36’ | — |
3 penalties
Penalties awarded by Andrew Barnes.
3 penalties
| Date | Team | Opp | Referee | Min | Foul |
|---|---|---|---|---|---|
| 2000-06-21 | TB | vs MIA | Andrew Barnes | 62’ | — |
| 2000-05-20 | LA | vs DC | Andrew Barnes | 59’ | — |
| 1999-08-13 | COL | @ TB | Andrew Barnes | 36’ | — |
3 penalties
Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.
This match had a mid-match referee substitution.
This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.