Gus St. Silva🇺🇸
39 matches as referee, 2001–2006. Inactive.
- Nationality
- United States
See Gus St. Silva’s appearances in other positions (AR, 4th official) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2006 | 5 | 1.00 | 0 | 1 | 14.60 | 4–0–1 | 2.400 |
| 2005 | 5 | 2.40 | 1 | 1 | 18.20 | 4–0–1 | 2.400 |
| 2004 | 5 | 1.20 | 0 | 0 | 10.40 | 2–1–2 | 1.400 |
| 2003 | 7 | 1.43 | 1 | 1 | 15.43 | 3–3–1 | 1.714 |
| 2002 | 11 | 2.09 | 0 | 2 | 19.18 | 5–3–3 | 1.636 |
| 2001 | 6 | 2.83 | 1 | 0 | 20.83 | 3–0–3 | 1.500 |
| All seasons | 39 | 1.87 | 3 | 5 | 16.92 | 21–7–11 | 1.795 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2006 | 5 | 1.20 | 1 | 1 | 12.00 | 1–0–4 | 0.600 |
| 2005 | 5 | 1.40 | 0 | 0 | 11.00 | 1–0–4 | 0.600 |
| 2004 | 5 | 1.40 | 0 | 0 | 14.60 | 2–1–2 | 1.400 |
| 2003 | 7 | 1.43 | 0 | 0 | 15.00 | 1–3–3 | 0.857 |
| 2002 | 11 | 2.45 | 2 | 3 | 18.18 | 3–3–5 | 1.091 |
| 2001 | 6 | 2.00 | 2 | 0 | 19.83 | 3–0–3 | 1.500 |
| All seasons | 39 | 1.77 | 5 | 4 | 15.69 | 11–7–21 | 1.026 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 119 |
| Persistent infringement | 11 |
| Delaying the restart | 6 |
| Dissent | 6 |
| Total | 142 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 10 | |
| 16–30 | 22 | |
| 31–45 (incl. added time) | 31 | |
| 46–60 | 24 | |
| 61–75 | 31 | |
| 76–90 (incl. added time) | 32 | |
| Extra time | 5 | |
| Shootout | 0 |
By club
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2002-07-31 | Reg | CHI | 0–0 | DC | 36 | 4 | 0 | 0 |
| 2002-07-13 | Reg | MET | 2–3 | CHI | 40 | 3 | 0 | 2 |
| 2002-07-06 | Reg | KC | 1–1 | DAL | 25 | 2 | 0 | 0 |
| 2002-06-15 | Reg | MET | 5–0 | LA | 41 | 8 | 0 | 1 |
| 2002-05-26 | Reg | CHI | 1–1 | SJ | 43 | 6 | 0 | 1 |
| 2002-05-18 | Reg | DAL | 3–1 | COL | 28 | 5 | 0 | 1 |
| 2002-04-20 | Reg | DC | 2–1 | KC | 34 | 3 | 0 | 0 |
| 2002-03-27 | Reg | MET | 0–1 | CLB | 41 | 5+1 | 1 | 0 |
| 2001-08-25 | Reg | DAL | 3–0 | KC | 38 | 8 | 0 | 0 |
| 2001-08-15 | Reg | CHI | 1–2 | MIA | 40 | 8+1 | 1 | 0 |
| 2001-07-14 | Reg | CHI | 1–0 | COL | 39 | 5 | 1 | 0 |
| 2001-06-13 | Reg | DC | 2–1 | MET | 49 | 6 | 1 | 0 |
| 2001-06-06 | Reg | TB | 0–1 | DAL | 50 | 0 | 0 | 0 |
| 2001-05-23 | Reg | COL | 0–1 | MIA | 28 | 2 | 0 | 0 |