Erich Simmons🇺🇸
20 matches as referee, 2001–2006. Inactive.
- Nationality
- United States
See Erich Simmons’s appearances in other positions (4th official, VAR) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2006 | 2 | 2.00 | 1 | 1 | 16.50 | 0–1–1 | 0.500 |
| 2005 | 7 | 2.00 | 0 | 0 | 16.71 | 3–2–2 | 1.571 |
| 2004 | 4 | 2.25 | 1 | 0 | 17.25 | 1–3–0 | 1.500 |
| 2003 | 1 | 4.00 | 1 | 0 | 20.00 | 1–0–0 | 3.000 |
| 2002 | 5 | 2.60 | 0 | 1 | 17.20 | 4–0–1 | 2.400 |
| 2001 | 1 | 3.00 | 0 | 0 | 18.00 | 0–0–1 | 0.000 |
| All seasons | 20 | 2.35 | 3 | 2 | 17.15 | 9–6–5 | 1.650 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2006 | 2 | 2.00 | 1 | 0 | 13.50 | 1–1–0 | 2.000 |
| 2005 | 7 | 1.43 | 1 | 0 | 14.57 | 2–2–3 | 1.143 |
| 2004 | 4 | 2.25 | 1 | 0 | 16.75 | 0–3–1 | 0.750 |
| 2003 | 1 | 3.00 | 0 | 1 | 16.00 | 0–0–1 | 0.000 |
| 2002 | 5 | 2.00 | 3 | 0 | 18.40 | 1–0–4 | 0.600 |
| 2001 | 1 | 2.00 | 0 | 0 | 8.00 | 1–0–0 | 3.000 |
| All seasons | 20 | 1.90 | 6 | 1 | 15.60 | 5–6–9 | 1.050 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 76 |
| Persistent infringement | 4 |
| Dissent | 3 |
| ??? | 1 |
| Delaying the restart | 1 |
| Total | 85 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 4 | |
| 16–30 | 15 | |
| 31–45 (incl. added time) | 14 | |
| 46–60 | 19 | |
| 61–75 | 21 | |
| 76–90 (incl. added time) | 25 | |
| Extra time | 0 | |
| Shootout | 0 |
By club
| Club | Matches | GF | GA | YC | Opp YC | RC | Opp RC | PEN | Opp PEN |
|---|---|---|---|---|---|---|---|---|---|
| Chicago Fire FC | 5 matches against Chicago Fire FC | 9 | 4 | 6 | 8 | 1 | 3 | 0 | 1 |
| Colorado Rapids | 7 matches against Colorado Rapids | 8 | 8 | 18 | 15 | 0 | 3 | 2 | 0 |
| Columbus Crew | 4 matches against Columbus Crew | 3 | 5 | 6 | 6 | 1 | 0 | 1 | 0 |
| D.C. United | 1 matches against D.C. United | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| FC Dallas | 6 matches against FC Dallas | 6 | 7 | 19 | 11 | 1 | 0 | 0 | 1 |
| Houston Dynamo FC | 1 matches against Houston Dynamo FC | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
| LA Galaxy | 4 matches against LA Galaxy | 3 | 4 | 7 | 10 | 0 | 0 | 0 | 0 |
| Real Salt Lake | 1 matches against Real Salt Lake | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Red Bull New York | 2 matches against Red Bull New York | 2 | 2 | 5 | 7 | 1 | 0 | 0 | 1 |
| San Jose Earthquakes | 4 matches against San Jose Earthquakes | 4 | 3 | 6 | 11 | 0 | 0 | 0 | 0 |
| Sporting Kansas City | 5 matches against Sporting Kansas City | 5 | 8 | 11 | 7 | 4 | 2 | 0 | 0 |
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2006-04-15 | Reg | CLB | 1–1 | CHI | 29 | 3 | 0 | 1 |
| 2006-04-08 | Reg | HOU | 1–2 | KC | 31 | 5+1 | 2 | 0 |
| 2005-09-17 | Reg | CLB | 1–2 | CHI | 30 | 3 | 0 | 0 |
| 2005-09-03 | Reg | DAL | 0–2 | SJ | 33 | 4 | 0 | 0 |
| 2005-08-06 | Reg | COL | 2–0 | LA | 21 | 4 | 0 | 0 |
| 2005-07-23 | Reg | RSL | 3–0 | DAL | 34 | 7 | 0 | 0 |
| 2005-06-18 | Reg | CHI | 1–1 | KC | 30 | 1 | 0 | 0 |
| 2005-05-14 | Reg | SJ | 0–0 | DAL | 39 | 4 | 0 | 0 |
| 2005-04-23 | Reg | COL | 2–0 | CLB | 32 | 1 | 1 | 0 |
| 2004-08-21 | Reg | COL | 1–0 | MET | 33 | 6 | 0 | 0 |
| 2004-06-26 | Reg | SJ | 1–1 | KC | 36 | 5 | 0 | 0 |
| 2004-05-15 | Reg | LA | 1–1 | COL | 31 | 4 | 0 | 0 |
| 2004-04-03 | Reg | KC | 0–0 | CHI | 36 | 3 | 2 | 0 |
| 2003-06-21 | Reg | DAL | 3–1 | COL | 36 | 7+1 | 1 | 1 |
| 2002-08-24 | Reg | DAL | 1–0 | LA | 31 | 4 | 0 | 0 |
| 2002-08-14 | Reg | CHI | 5–1 | KC | 37 | 4+1 | 2 | 0 |
| 2002-07-24 | Reg | CLB | 1–0 | DC | 34 | 5 | 0 | 0 |
| 2002-07-13 | Reg | DAL | 2–1 | SJ | 38 | 4 | 0 | 0 |
| 2002-04-13 | Reg | COL | 1–2 | MET | 38 | 6+1 | 1 | 1 |
| 2001-09-08 | Reg | COL | 0–2 | LA | 26 | 5 | 0 | 0 |
20 matches