Career

Matches
57
Goals (per match)
169 (2.96)
Fouls (per match)
1657 (29.07)
Yellow cards (per match)
194 (3.40)
Red cards (per match)
8 (0.14)
Penalties (per match)
19 (0.33)

By season

Marcel Yonanโ€™s record by season, newest first.
Season Matches YC/M RC PEN F/M
2006 4 4.25 0 1 28.50
2005 4 5.00 0 2 25.00
2004 5 4.20 1 2 29.80
2003 5 5.00 4 4 31.20
2001 2 4.00 0 1 25.50
2000 14 2.71 1 4 30.00
1999 7 2.43 1 0 29.71
1998 9 3.56 1 2 24.67
1997 2 3.00 0 1 31.50
1996 5 2.00 0 2 34.80
All seasons 57 3.40 8 19 29.07
Marcel Yonanโ€™s record by season โ€” the home sidesโ€™ share of each figure, and how home sides fared.
Season Matches YC/M RC PEN F/M Record PPG
2006 4 1.50 0 1 13.50 2โ€“1โ€“1 1.750
2005 4 2.50 0 1 14.50 2โ€“1โ€“1 1.750
2004 5 2.20 1 1 14.60 2โ€“2โ€“1 1.600
2003 5 1.60 2 2 12.60 2โ€“1โ€“2 1.400
2001 2 2.00 0 0 13.00 1โ€“0โ€“1 1.500
2000 14 1.14 0 2 14.14 9โ€“3โ€“2 2.143
1999 7 1.29 0 0 14.86 1โ€“4โ€“2 1.000
1998 9 1.67 0 1 13.11 5โ€“3โ€“1 2.000
1997 2 1.00 0 1 13.00 2โ€“0โ€“0 3.000
1996 5 0.60 0 0 16.60 3โ€“2โ€“0 2.200
All seasons 57 1.47 3 9 14.09 29โ€“17โ€“11 1.825
Marcel Yonanโ€™s record by season โ€” the away sidesโ€™ share of each figure, and how away sides fared.
Season Matches YC/M RC PEN F/M Record PPG
2006 4 2.75 0 0 15.00 1โ€“1โ€“2 1.000
2005 4 2.50 0 1 10.50 1โ€“1โ€“2 1.000
2004 5 2.00 0 1 15.20 1โ€“2โ€“2 1.000
2003 5 3.40 2 2 18.60 2โ€“1โ€“2 1.400
2001 2 2.00 0 1 12.50 1โ€“0โ€“1 1.500
2000 14 1.57 1 2 15.86 2โ€“3โ€“9 0.643
1999 7 1.14 1 0 14.86 2โ€“4โ€“1 1.429
1998 9 1.89 1 1 11.56 1โ€“3โ€“5 0.667
1997 2 2.00 0 0 18.50 0โ€“0โ€“2 0.000
1996 5 1.40 0 2 18.20 0โ€“2โ€“3 0.400
All seasons 57 1.93 5 10 14.98 11โ€“17โ€“29 0.877

Card reasons

Yellow cards issued, by reason.
ReasonYellow cards
Unsporting behaviour 140
Dissent 29
Persistent infringement 12
Delaying the restart 11
??? 1
Failing to respect distance 1
Total194
Red cards issued, by reason.
ReasonRed cards
Second caution 4
Violent conduct 4
Total8

Yellow card reasons are unofficial, and some of them may be incorrect. โ€œ???โ€ means we are missing a reason for a card.

Cards by minute

Cards issued, by minute band.
MinuteCardsShare
1โ€“15 9
16โ€“30 26
31โ€“45 (incl. added time) 26
46โ€“60 42
61โ€“75 50
76โ€“90 (incl. added time) 46
Extra time 6
Shootout 1

By club

Most frequent crewmates

Crewmate position: All On field AR AR1 AR2 4th official
Marcel Yonanโ€™s most frequent crewmates, AR2.
OfficialPositionsMatches
Bill Dittmar AR2 (3) with Bill Dittmar 3 matches with Bill Dittmar
Jose Andrade AR2 (3) with Jose Andrade 3 matches with Jose Andrade
Misail Tsapos AR2 (3) with Misail Tsapos 3 matches with Misail Tsapos
Emiliano Monje AR2 (2) with Emiliano Monje 2 matches with Emiliano Monje
George Gansner AR2 (2) with George Gansner 2 matches with George Gansner
Jon Wilson AR2 (2) with Jon Wilson 2 matches with Jon Wilson
Kermit Quisenberry AR2 (2) with Kermit Quisenberry 2 matches with Kermit Quisenberry
Lorenzo Sanz AR2 (2) with Lorenzo Sanz 2 matches with Lorenzo Sanz
Robbie Mann AR2 (2) with Robbie Mann 2 matches with Robbie Mann
Scott McCaslin AR2 (2) with Scott McCaslin 2 matches with Scott McCaslin
Adam Wienckowski AR2 (1) with Adam Wienckowski 1 matches with Adam Wienckowski
Albert Echeverria AR2 (1) with Albert Echeverria 1 matches with Albert Echeverria
Alex Del Angel AR2 (1) with Alex Del Angel 1 matches with Alex Del Angel
Ali Mohebbi AR2 (1) with Ali Mohebbi 1 matches with Ali Mohebbi
Andrew Barnes AR2 (1) with Andrew Barnes 1 matches with Andrew Barnes
Brian Darling AR2 (1) with Brian Darling 1 matches with Brian Darling
C.J. Morgante AR2 (1) with C.J. Morgante 1 matches with C.J. Morgante
Chip Reed AR2 (1) with Chip Reed 1 matches with Chip Reed
Clement Adduchio AR2 (1) with Clement Adduchio 1 matches with Clement Adduchio
Corey Rockwell AR2 (1) with Corey Rockwell 1 matches with Corey Rockwell
Cory Dean AR2 (1) with Cory Dean 1 matches with Cory Dean
Daniel Stead AR2 (1) with Daniel Stead 1 matches with Daniel Stead
David Bragg AR2 (1) with David Bragg 1 matches with David Bragg
Delfrim Rainho AR2 (1) with Delfrim Rainho 1 matches with Delfrim Rainho
Dinesh Singh AR2 (1) with Dinesh Singh 1 matches with Dinesh Singh
Marcel Yonanโ€™s match log, newest first.
DateRoundHome ScoreAwayFoulsYCRCPEN
2006-08-30 Reg KC 2โ€“2 NYRB 21 1 0 0
2006-05-13 Reg LA 0โ€“3 RSL 40 8 0 0
2006-04-15 Reg KC 1โ€“0 NE 23 3 0 1
2006-04-08 Reg DC 2โ€“0 CHV 30 5 0 0
2005-09-24 Reg CHV 1โ€“3 COL 31 9 0 1
2005-08-13 Reg DC 3โ€“0 CHV 25 2 0 0
2005-07-27 Reg NE 1โ€“1 LA 21 5 0 1
2005-06-11 Reg LA 1โ€“0 RSL 23 4 0 0
2004-10-09 Reg DC 1โ€“0 NE 37 5+1 1 0
2004-08-21 Reg CLB 2โ€“2 DC 33 8 0 1
2004-07-10 Reg KC 1โ€“0 DC 24 2 0 0
2004-06-12 Reg CLB 2โ€“2 KC 28 1 0 1
2004-05-15 Reg DAL 1โ€“2 SJ 27 5 0 0
2003-09-06 Reg COL 2โ€“1 DAL 36 4 1 2
2003-08-08 Reg KC 0โ€“1 SJ 30 7+1 1 0
2003-07-27 Reg NE 2โ€“4 DC 33 3 0 1
2003-06-21 Reg SJ 2โ€“1 CLB 22 3 2 0
2003-05-03 Reg KC 2โ€“2 CLB 35 8 0 1
2001-07-14 Reg SJ 2โ€“1 TB 27 5 0 1
2001-06-02 Reg DAL 2โ€“6 MIA 24 3 0 0
2000-09-09 Reg DAL 2โ€“1 SJ 12 0 0 0
2000-09-02 Reg KC 1โ€“0 TB 17 0 0 0
2000-08-30 Reg NE 1โ€“0 DC 42 3 0 0
2000-08-16 Reg LA 1โ€“0 COL 32 3 0 0
2000-08-05 Reg TB 2โ€“1 DAL 24 2 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This websiteโ€™s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a playerโ€™s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.