1999 season
208 matches, 30 referees.
- Matches
- 208
- Goals (per match)
- 598 (2.88)
- Fouls (per match)
- 6129 (29.47)
- Yellow cards (per match)
- 688 (3.31)
- Red cards (per match)
- 57 (0.27)
- Penalties (per match)
- 45 (0.22)
Referees
|
Sides:
|
|||||||
| Referee | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| Brian Hall | 18 | 3.33 | 3 | 6 | 28.11 | ||
| Kevin Stott | 16 | 2.75 | 3 | 1 | 26.94 | ||
| Noel Kenny | 15 | 3.13 | 6 | 6 | 30.20 | ||
| Paul Tamberino | 15 | 2.67 | 2 | 3 | 29.07 | ||
| Ricardo Valenzuela | 12 | 4.17 | 7 | 2 | 35.67 | ||
| Ali Saheli | 11 | 4.36 | 2 | 1 | 35.00 | ||
| Rich Grady | 10 | 5.20 | 6 | 1 | 32.90 | ||
| Tim Weyland | 10 | 3.30 | 3 | 0 | 32.50 | ||
| Andrew Barnes | 8 | 1.63 | 1 | 1 | 21.63 | ||
| Kevin Terry | 8 | 3.00 | 1 | 0 | 29.88 | ||
| Marcel Yonan | 8 | 2.63 | 2 | 1 | 29.75 | ||
| Alex Prus | 7 | 2.86 | 4 | 4 | 26.14 | ||
| Richard Heron | 7 | 2.00 | 2 | 2 | 32.43 | ||
| Sandy Hunt | 7 | 3.86 | 0 | 0 | 28.57 | ||
| Michael Kennedy | 6 | 3.33 | 2 | 2 | 31.00 | ||
| Robert Sheker | 6 | 2.17 | 2 | 1 | 26.33 | ||
| Ted Covaciu | 6 | 4.17 | 2 | 4 | 28.00 | ||
| Reggie Rutty | 5 | 3.20 | 3 | 1 | 29.60 | ||
| Ali Mohamed Bujsaim | 4 | 3.50 | 1 | 0 | 28.50 | ||
| Gerry Corrie | 4 | 3.25 | 1 | 1 | 22.50 | ||
| Kazuhiko Matsumura | 4 | 2.75 | 0 | 2 | 21.00 | ||
| Sun Baojie | 4 | 6.25 | 0 | 1 | 32.25 | ||
| Alberto Giordano | 3 | 2.67 | 0 | 2 | 26.00 | ||
| Nancy Lay | 3 | 2.33 | 0 | 0 | 27.33 | ||
| Ruben Rodhas | 3 | 1.67 | 1 | 1 | 29.67 | ||
| Stuart Dougal | 3 | 7.67 | 3 | 2 | 36.33 | ||
| Kermit Quisenberry | 2 | 3.00 | 0 | 0 | 21.00 | ||
| Francisco Sanchez | 1 | 3.00 | 0 | 0 | 35.00 | ||
| Kari Seitz | 1 | 2.00 | 0 | 0 | 26.00 | ||
| Todd Perry | 1 | 4.00 | 0 | 0 | 38.00 | ||
|
Sides:
|
Home sides’ record, whole season: 90–59–59 | Points per game: 1.582 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Brian Hall | 18 | 1.39 | 3 | 4 | 14.17 | 10–1–7 | 1.722 |
| Kevin Stott | 16 | 1.00 | 1 | 1 | 13.88 | 11–3–2 | 2.250 |
| Noel Kenny | 15 | 1.47 | 1 | 6 | 15.07 | 8–5–2 | 1.933 |
| Paul Tamberino | 15 | 1.40 | 1 | 1 | 14.60 | 6–2–7 | 1.333 |
| Ricardo Valenzuela | 12 | 2.00 | 3 | 1 | 17.75 | 3–7–2 | 1.333 |
| Ali Saheli | 11 | 2.00 | 0 | 1 | 16.91 | 4–2–5 | 1.273 |
| Rich Grady | 10 | 2.60 | 5 | 0 | 16.20 | 2–3–5 | 0.900 |
| Tim Weyland | 10 | 2.00 | 1 | 0 | 15.90 | 5–3–2 | 1.800 |
| Andrew Barnes | 8 | 1.00 | 1 | 0 | 11.88 | 3–3–2 | 1.500 |
| Kevin Terry | 8 | 1.88 | 0 | 0 | 15.63 | 3–1–4 | 1.250 |
| Marcel Yonan | 8 | 1.25 | 1 | 1 | 14.38 | 2–4–2 | 1.250 |
| Alex Prus | 7 | 1.14 | 4 | 2 | 12.00 | 2–2–3 | 1.143 |
| Richard Heron | 7 | 0.86 | 1 | 1 | 15.57 | 6–0–1 | 2.571 |
| Sandy Hunt | 7 | 1.71 | 0 | 0 | 13.14 | 4–1–2 | 1.857 |
| Michael Kennedy | 6 | 1.17 | 1 | 1 | 14.50 | 1–3–2 | 1.000 |
| Robert Sheker | 6 | 1.17 | 1 | 0 | 13.50 | 3–2–1 | 1.833 |
| Ted Covaciu | 6 | 2.17 | 0 | 1 | 14.00 | 3–2–1 | 1.833 |
| Reggie Rutty | 5 | 1.60 | 1 | 1 | 14.20 | 1–4–0 | 1.400 |
| Ali Mohamed Bujsaim | 4 | 1.25 | 0 | 0 | 13.50 | 2–2–0 | 2.000 |
| Gerry Corrie | 4 | 1.75 | 0 | 1 | 11.00 | 2–0–2 | 1.500 |
| Kazuhiko Matsumura | 4 | 1.25 | 0 | 2 | 8.75 | 2–1–1 | 1.750 |
| Sun Baojie | 4 | 2.00 | 0 | 0 | 15.00 | 0–2–2 | 0.500 |
| Alberto Giordano | 3 | 1.67 | 0 | 2 | 15.33 | 1–1–1 | 1.333 |
| Nancy Lay | 3 | 1.00 | 0 | 0 | 14.33 | 2–1–0 | 2.333 |
| Ruben Rodhas | 3 | 1.00 | 1 | 1 | 15.67 | 0–2–1 | 0.667 |
| Stuart Dougal | 3 | 4.33 | 1 | 1 | 18.67 | 2–0–1 | 2.000 |
| Kermit Quisenberry | 2 | 1.50 | 0 | 0 | 10.50 | 1–1–0 | 2.000 |
| Francisco Sanchez | 1 | 1.00 | 0 | 0 | 11.00 | 0–1–0 | 1.000 |
| Kari Seitz | 1 | 1.00 | 0 | 0 | 10.00 | 1–0–0 | 3.000 |
| Todd Perry | 1 | 3.00 | 0 | 0 | 20.00 | 0–0–1 | 0.000 |
|
Sides:
|
Away sides’ record, whole season: 59–59–90 | Points per game: 1.135 | |||||
| Referee | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| Brian Hall | 18 | 1.94 | 0 | 2 | 13.94 | 7–1–10 | 1.222 |
| Kevin Stott | 16 | 1.75 | 2 | 0 | 13.06 | 2–3–11 | 0.563 |
| Noel Kenny | 15 | 1.67 | 5 | 0 | 15.13 | 2–5–8 | 0.733 |
| Paul Tamberino | 15 | 1.27 | 1 | 2 | 14.47 | 7–2–6 | 1.533 |
| Ricardo Valenzuela | 12 | 2.17 | 4 | 1 | 17.92 | 2–7–3 | 1.083 |
| Ali Saheli | 11 | 2.36 | 2 | 0 | 18.09 | 5–2–4 | 1.545 |
| Rich Grady | 10 | 2.60 | 1 | 1 | 16.70 | 5–3–2 | 1.800 |
| Tim Weyland | 10 | 1.30 | 2 | 0 | 16.60 | 2–3–5 | 0.900 |
| Andrew Barnes | 8 | 0.63 | 0 | 1 | 9.75 | 2–3–3 | 1.125 |
| Kevin Terry | 8 | 1.13 | 1 | 0 | 14.25 | 4–1–3 | 1.625 |
| Marcel Yonan | 8 | 1.38 | 1 | 0 | 15.38 | 2–4–2 | 1.250 |
| Alex Prus | 7 | 1.71 | 0 | 2 | 14.14 | 3–2–2 | 1.571 |
| Richard Heron | 7 | 1.14 | 1 | 1 | 16.86 | 1–0–6 | 0.429 |
| Sandy Hunt | 7 | 2.14 | 0 | 0 | 15.43 | 2–1–4 | 1.000 |
| Michael Kennedy | 6 | 2.17 | 1 | 1 | 16.50 | 2–3–1 | 1.500 |
| Robert Sheker | 6 | 1.00 | 1 | 1 | 12.83 | 1–2–3 | 0.833 |
| Ted Covaciu | 6 | 2.00 | 2 | 3 | 14.00 | 1–2–3 | 0.833 |
| Reggie Rutty | 5 | 1.60 | 2 | 0 | 15.40 | 0–4–1 | 0.800 |
| Ali Mohamed Bujsaim | 4 | 2.25 | 1 | 0 | 15.00 | 0–2–2 | 0.500 |
| Gerry Corrie | 4 | 1.50 | 1 | 0 | 11.50 | 2–0–2 | 1.500 |
| Kazuhiko Matsumura | 4 | 1.50 | 0 | 0 | 12.25 | 1–1–2 | 1.000 |
| Sun Baojie | 4 | 4.25 | 0 | 1 | 17.25 | 2–2–0 | 2.000 |
| Alberto Giordano | 3 | 1.00 | 0 | 0 | 10.67 | 1–1–1 | 1.333 |
| Nancy Lay | 3 | 1.33 | 0 | 0 | 13.00 | 0–1–2 | 0.333 |
| Ruben Rodhas | 3 | 0.67 | 0 | 0 | 14.00 | 1–2–0 | 1.667 |
| Stuart Dougal | 3 | 3.33 | 2 | 1 | 17.67 | 1–0–2 | 1.000 |
| Kermit Quisenberry | 2 | 1.50 | 0 | 0 | 10.50 | 0–1–1 | 0.500 |
| Francisco Sanchez | 1 | 2.00 | 0 | 0 | 24.00 | 0–1–0 | 1.000 |
| Kari Seitz | 1 | 1.00 | 0 | 0 | 16.00 | 0–0–1 | 0.000 |
| Todd Perry | 1 | 1.00 | 0 | 0 | 18.00 | 1–0–0 | 3.000 |