Noel Kenny🇺🇸
8 matches as referee, 1997–2003. Inactive.
- Nationality
- United States
See Noel Kenny’s appearances in other positions (AR, 4th official) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2003 | 1 | 2.00 | 0 | 0 | 18.00 | 1–0–0 | 3.000 |
| 2001 | 1 | 1.00 | 0 | 0 | 10.00 | 1–0–0 | 3.000 |
| 2000 | 1 | 3.00 | 0 | 0 | 20.00 | 0–1–0 | 1.000 |
| 1999 | 1 | 1.00 | 0 | 0 | 16.00 | 1–0–0 | 3.000 |
| 1998 | 2 | 1.00 | 0 | 0 | 20.00 | 1–0–1 | 1.500 |
| 1997 | 2 | 1.00 | 0 | 0 | 17.50 | 1–0–1 | 1.500 |
| All seasons | 8 | 1.38 | 0 | 0 | 17.38 | 5–1–2 | 2.000 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2003 | 1 | 2.00 | 0 | 0 | 17.00 | 0–0–1 | 0.000 |
| 2001 | 1 | 1.00 | 1 | 0 | 19.00 | 0–0–1 | 0.000 |
| 2000 | 1 | 1.00 | 0 | 0 | 17.00 | 0–1–0 | 1.000 |
| 1999 | 1 | 3.00 | 0 | 0 | 21.00 | 0–0–1 | 0.000 |
| 1998 | 2 | 2.50 | 0 | 1 | 12.00 | 1–0–1 | 1.500 |
| 1997 | 2 | 1.50 | 0 | 0 | 19.50 | 1–0–1 | 1.500 |
| All seasons | 8 | 1.88 | 1 | 1 | 17.13 | 2–1–5 | 0.875 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 25 |
| Persistent infringement | 1 |
| Total | 26 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 1 | |
| 16–30 | 7 | |
| 31–45 (incl. added time) | 4 | |
| 46–60 | 8 | |
| 61–75 | 4 | |
| 76–90 (incl. added time) | 4 | |
| Extra time | 0 | |
| Shootout | 0 |
By club
| Club | Matches | GF | GA | YC | Opp YC | RC | Opp RC | PEN | Opp PEN |
|---|---|---|---|---|---|---|---|---|---|
| Chicago Fire FC | 1 matches against Chicago Fire FC | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Colorado Rapids | 3 matches against Colorado Rapids | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 1 |
| Columbus Crew | 2 matches against Columbus Crew | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| D.C. United | 1 matches against D.C. United | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| FC Dallas | 2 matches against FC Dallas | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| LA Galaxy | 3 matches against LA Galaxy | 5 | 5 | 4 | 6 | 1 | 0 | 0 | 0 |
| Red Bull New York | 1 matches against Red Bull New York | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| San Jose Earthquakes | 1 matches against San Jose Earthquakes | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sporting Kansas City | 1 matches against Sporting Kansas City | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Tampa Bay Mutiny | 1 matches against Tampa Bay Mutiny | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2003-11-01 | QF | LA | 2–0 | SJ | 35 | 4 | 0 | 0 |
| 2001-09-26 | QF | MET | 4–1 | LA | 29 | 2+1 | 1 | 0 |
| 2000-09-20 | QF | COL | 0–0 | KC | 37 | 4 | 0 | 0 |
| 1999-10-31 | SF | LA | 2–1 | DAL | 37 | 4 | 0 | 0 |
| 1998-10-21 | SF | DC | 3–0 | CLB | 38 | 3 | 0 | 0 |
| 1998-10-05 | QF | COL | 0–1 | CHI | 26 | 4 | 0 | 1 |
| 1997-10-15 | SF | COL | 2–1 | DAL | 34 | 2 | 0 | 0 |
| 1997-10-05 | QF | TB | 1–2 | CLB | 40 | 3 | 0 | 0 |
8 matches