Paul Tamberino🇺🇸
9 matches as referee, 1996–2001. Inactive.
- Born
- 29 April 1954
- Nationality
- United States
See Paul Tamberino’s appearances in other positions (AR, 4th official) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2001 | 2 | 1.50 | 2 | 0 | 18.00 | 2–0–0 | 3.000 |
| 2000 | 3 | 2.33 | 0 | 0 | 18.67 | 3–0–0 | 3.000 |
| 1999 | 1 | 1.00 | 0 | 0 | 8.00 | 1–0–0 | 3.000 |
| 1998 | 1 | 0.00 | 0 | 0 | 12.00 | 0–1–0 | 1.000 |
| 1997 | 1 | 0.00 | 0 | 0 | 17.00 | 1–0–0 | 3.000 |
| 1996 | 1 | 1.00 | 1 | 0 | 8.00 | 1–0–0 | 3.000 |
| All seasons | 9 | 1.33 | 3 | 0 | 15.22 | 8–1–0 | 2.778 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2001 | 2 | 1.50 | 0 | 0 | 14.00 | 0–0–2 | 0.000 |
| 2000 | 3 | 1.00 | 1 | 1 | 13.67 | 0–0–3 | 0.000 |
| 1999 | 1 | 1.00 | 0 | 0 | 22.00 | 0–0–1 | 0.000 |
| 1998 | 1 | 1.00 | 0 | 0 | 16.00 | 0–1–0 | 1.000 |
| 1997 | 1 | 4.00 | 0 | 0 | 21.00 | 0–0–1 | 0.000 |
| 1996 | 1 | 2.00 | 0 | 0 | 10.00 | 0–0–1 | 0.000 |
| All seasons | 9 | 1.56 | 1 | 1 | 15.33 | 0–1–8 | 0.111 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 26 |
| Total | 26 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 3 | |
| 16–30 | 4 | |
| 31–45 (incl. added time) | 1 | |
| 46–60 | 11 | |
| 61–75 | 5 | |
| 76–90 (incl. added time) | 6 | |
| Extra time | 0 | |
| Shootout | 0 |
By club
| Club | Matches | GF | GA | YC | Opp YC | RC | Opp RC | PEN | Opp PEN |
|---|---|---|---|---|---|---|---|---|---|
| Chicago Fire FC | 2 matches against Chicago Fire FC | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Colorado Rapids | 2 matches against Colorado Rapids | 5 | 5 | 1 | 6 | 1 | 0 | 1 | 0 |
| Columbus Crew | 1 matches against Columbus Crew | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| D.C. United | 1 matches against D.C. United | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| LA Galaxy | 3 matches against LA Galaxy | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Miami Fusion | 1 matches against Miami Fusion | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Red Bull New York | 2 matches against Red Bull New York | 2 | 5 | 3 | 2 | 0 | 2 | 0 | 0 |
| San Jose Earthquakes | 1 matches against San Jose Earthquakes | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Sporting Kansas City | 4 matches against Sporting Kansas City | 7 | 7 | 9 | 5 | 0 | 1 | 0 | 1 |
| Tampa Bay Mutiny | 1 matches against Tampa Bay Mutiny | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2001-10-10 | SF | MIA | 1–0 | SJ | 31 | 4 | 1 | 0 |
| 2001-09-29 | QF | LA | 4–2 | MET | 33 | 2 | 1 | 0 |
| 2000-10-15 | Cup | KC | 1–0 | CHI | 43 | 5 | 0 | 0 |
| 2000-10-03 | SF | LA | 2–1 | KC | 24 | 2 | 0 | 0 |
| 2000-09-24 | QF | KC | 3–2 | COL | 30 | 3 | 1 | 1 |
| 1999-10-17 | QF | CLB | 2–0 | TB | 30 | 2 | 0 | 0 |
| 1998-10-16 | SF | CHI | 1–1 | LA | 28 | 1 | 0 | 0 |
| 1997-10-08 | QF | COL | 3–2 | KC | 38 | 4 | 0 | 0 |
| 1996-09-27 | QF | DC | 1–0 | MET | 18 | 3 | 1 | 0 |
9 matches