Ricardo Valenzuela🇺🇸
11 matches as referee, 1999–2005. Inactive.
- Born
- 7 February 1964
- Nationality
- United States
See Ricardo Valenzuela’s appearances in other positions (AR, 4th official) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2005 | 1 | 2.00 | 0 | 0 | 24.00 | 1–0–0 | 3.000 |
| 2004 | 1 | 5.00 | 0 | 0 | 18.00 | 1–0–0 | 3.000 |
| 2003 | 2 | 3.00 | 0 | 0 | 17.00 | 1–0–1 | 1.500 |
| 2002 | 1 | 3.00 | 0 | 1 | 20.00 | 1–0–0 | 3.000 |
| 2001 | 1 | 4.00 | 1 | 0 | 15.00 | 1–0–0 | 3.000 |
| 2000 | 2 | 4.00 | 0 | 0 | 22.50 | 2–0–0 | 3.000 |
| 1999 | 3 | 2.33 | 1 | 0 | 19.67 | 1–2–0 | 1.667 |
| All seasons | 11 | 3.18 | 2 | 1 | 19.55 | 8–2–1 | 2.364 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2005 | 1 | 1.00 | 0 | 0 | 19.00 | 0–0–1 | 0.000 |
| 2004 | 1 | 4.00 | 0 | 0 | 15.00 | 0–0–1 | 0.000 |
| 2003 | 2 | 3.00 | 0 | 0 | 13.50 | 1–0–1 | 1.500 |
| 2002 | 1 | 5.00 | 1 | 0 | 21.00 | 0–0–1 | 0.000 |
| 2001 | 1 | 2.00 | 2 | 0 | 12.00 | 0–0–1 | 0.000 |
| 2000 | 2 | 1.50 | 0 | 1 | 20.00 | 0–0–2 | 0.000 |
| 1999 | 3 | 1.67 | 1 | 0 | 19.00 | 0–2–1 | 0.667 |
| All seasons | 11 | 2.36 | 4 | 1 | 17.36 | 1–2–8 | 0.455 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 46 |
| Persistent infringement | 9 |
| Dissent | 3 |
| ??? | 2 |
| Delaying the restart | 1 |
| Total | 61 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 11 | |
| 16–30 | 11 | |
| 31–45 (incl. added time) | 21 | |
| 46–60 | 7 | |
| 61–75 | 10 | |
| 76–90 (incl. added time) | 8 | |
| Extra time | 0 | |
| Shootout | 0 |
By club
| Club | Matches | GF | GA | YC | Opp YC | RC | Opp RC | PEN | Opp PEN |
|---|---|---|---|---|---|---|---|---|---|
| Chicago Fire FC | 4 matches against Chicago Fire FC | 5 | 5 | 9 | 17 | 0 | 1 | 2 | 0 |
| Colorado Rapids | 1 matches against Colorado Rapids | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Columbus Crew | 1 matches against Columbus Crew | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| D.C. United | 4 matches against D.C. United | 6 | 2 | 12 | 10 | 1 | 1 | 0 | 0 |
| FC Dallas | 1 matches against FC Dallas | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| LA Galaxy | 1 matches against LA Galaxy | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Miami Fusion | 2 matches against Miami Fusion | 0 | 4 | 4 | 5 | 3 | 2 | 0 | 0 |
| New England Revolution | 3 matches against New England Revolution | 3 | 4 | 10 | 6 | 1 | 0 | 0 | 2 |
| Red Bull New York | 3 matches against Red Bull New York | 3 | 2 | 10 | 8 | 0 | 0 | 0 | 0 |
| San Jose Earthquakes | 1 matches against San Jose Earthquakes | 4 | 0 | 4 | 2 | 1 | 2 | 0 | 0 |
| Sporting Kansas City | 1 matches against Sporting Kansas City | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2005-10-22 | QF | MET | 1–0 | NE | 43 | 3 | 0 | 0 |
| 2004-10-30 | QF | DC | 2–0 | MET | 33 | 9 | 0 | 0 |
| 2003-11-08 | QF | KC | 2–0 | COL | 24 | 5 | 0 | 0 |
| 2003-11-01 | QF | DC | 0–2 | CHI | 37 | 7 | 0 | 0 |
| 2002-09-29 | QF | CHI | 2–1 | NE | 41 | 8+1 | 1 | 1 |
| 2001-10-14 | SF | SJ | 4–0 | MIA | 27 | 6 | 3 | 0 |
| 2000-09-30 | SF | MET | 2–0 | CHI | 40 | 6 | 0 | 0 |
| 2000-09-19 | QF | NE | 2–1 | CHI | 45 | 5 | 0 | 1 |
| 1999-11-13 | SF | DC | 4–0 | CLB | 45 | 3 | 0 | 0 |
| 1999-11-07 | SF | DAL | 2–2 | LA | 33 | 6 | 0 | 0 |
| 1999-10-24 | QF | MIA | 0–0 | DC | 38 | 3 | 2 | 0 |
11 matches