Richard HeronπΊπΈ
52 matches as referee, 1998β2008. Inactive.
- Nationality
- United States
See Richard Heronβs appearances in other positions (AR, 4th official) β
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| 2008 | 4 | 4.50 | 1 | 1 | 30.00 | ||
| 2007 | 7 | 2.29 | 2 | 1 | 32.57 | ||
| 2006 | 4 | 0.25 | 0 | 0 | 28.00 | ||
| 2005 | 4 | 1.75 | 0 | 0 | 28.75 | ||
| 2004 | 2 | 1.00 | 1 | 0 | 23.50 | ||
| 2003 | 3 | 4.00 | 0 | 0 | 38.67 | ||
| 2002 | 5 | 4.00 | 3 | 1 | 30.40 | ||
| 2001 | 6 | 3.67 | 1 | 5 | 36.33 | ||
| 2000 | 6 | 2.67 | 0 | 1 | 38.17 | ||
| 1999 | 7 | 2.00 | 2 | 2 | 32.43 | ||
| 1998 | 4 | 2.50 | 2 | 1 | 35.25 | ||
| All seasons | 52 | 2.65 | 12 | 12 | 32.79 | ||
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2008 | 4 | 2.25 | 1 | 0 | 16.25 | 1β1β2 | 1.000 |
| 2007 | 7 | 0.86 | 2 | 0 | 14.57 | 2β3β2 | 1.286 |
| 2006 | 4 | 0.00 | 0 | 0 | 12.50 | 1β2β1 | 1.250 |
| 2005 | 4 | 1.00 | 0 | 0 | 13.00 | 0β3β1 | 0.750 |
| 2004 | 2 | 0.50 | 0 | 0 | 10.00 | 2β0β0 | 3.000 |
| 2003 | 3 | 2.00 | 0 | 0 | 15.67 | 0β0β3 | 0.000 |
| 2002 | 5 | 1.60 | 1 | 1 | 14.40 | 4β1β0 | 2.600 |
| 2001 | 6 | 0.50 | 0 | 4 | 15.33 | 3β1β2 | 1.667 |
| 2000 | 6 | 1.17 | 0 | 0 | 19.67 | 5β0β1 | 2.500 |
| 1999 | 7 | 0.86 | 1 | 1 | 15.57 | 6β0β1 | 2.571 |
| 1998 | 4 | 1.50 | 1 | 0 | 17.00 | 2β0β2 | 1.500 |
| All seasons | 52 | 1.08 | 6 | 6 | 15.29 | 26β11β15 | 1.712 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2008 | 4 | 2.25 | 0 | 1 | 13.75 | 2β1β1 | 1.750 |
| 2007 | 7 | 1.43 | 0 | 1 | 18.00 | 2β3β2 | 1.286 |
| 2006 | 4 | 0.25 | 0 | 0 | 15.50 | 1β2β1 | 1.250 |
| 2005 | 4 | 0.75 | 0 | 0 | 15.75 | 1β3β0 | 1.500 |
| 2004 | 2 | 0.50 | 1 | 0 | 13.50 | 0β0β2 | 0.000 |
| 2003 | 3 | 2.00 | 0 | 0 | 23.00 | 3β0β0 | 3.000 |
| 2002 | 5 | 2.40 | 2 | 0 | 16.00 | 0β1β4 | 0.200 |
| 2001 | 6 | 3.17 | 1 | 1 | 21.00 | 2β1β3 | 1.167 |
| 2000 | 6 | 1.50 | 0 | 1 | 18.50 | 1β0β5 | 0.500 |
| 1999 | 7 | 1.14 | 1 | 1 | 16.86 | 1β0β6 | 0.429 |
| 1998 | 4 | 1.00 | 1 | 1 | 18.25 | 2β0β2 | 1.500 |
| All seasons | 52 | 1.58 | 6 | 6 | 17.50 | 15β11β26 | 1.077 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 105 |
| Dissent | 15 |
| ??? | 7 |
| Persistent infringement | 7 |
| Delaying the restart | 4 |
| Total | 138 |
Yellow card reasons are unofficial, and some of them may be incorrect. β???β means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1β15 | 5 | |
| 16β30 | 14 | |
| 31β45 (incl. added time) | 31 | |
| 46β60 | 26 | |
| 61β75 | 35 | |
| 76β90 (incl. added time) | 39 | |
| Extra time | 1 | |
| Shootout | 0 |
By club
Most frequent crewmates
Match log
On the match index β| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2002-08-24 | Reg | COL | 3β0 | SJ | 28 | 5 | 1 | 1 |
| 2002-06-29 | Reg | SJ | 2β1 | KC | 25 | 4 | 2 | 0 |
| 2002-06-08 | Reg | DC | 3β2 | NE | 33 | 2 | 0 | 0 |
| 2002-04-27 | Reg | MET | 1β1 | SJ | 29 | 4 | 0 | 0 |
| 2001-07-21 | Reg | CHI | 2β1 | DAL | 37 | 9 | 1 | 2 |
| 2001-06-16 | Reg | KC | 0β3 | DC | 38 | 2 | 0 | 0 |
| 2001-06-02 | Reg | CLB | 1β1 | LA | 35 | 2 | 0 | 0 |
| 2001-05-12 | Reg | COL | 2β1 | TB | 38 | 5 | 0 | 3 |
| 2001-05-09 | Reg | DC | 5β0 | NE | 41 | 4 | 0 | 0 |
| 2001-04-21 | Reg | CLB | 0β3 | KC | 29 | 0 | 0 | 0 |
| 2000-09-09 | Reg | CLB | 2β3 | CHI | 37 | 2 | 0 | 0 |
| 2000-08-19 | Reg | NE | 2β1 | TB | 31 | 3 | 0 | 0 |
| 2000-07-22 | Reg | KC | 3β1 | CLB | 45 | 3 | 0 | 1 |
| 2000-07-04 | Reg | COL | 2β1 | CHI | 45 | 2 | 0 | 0 |
| 2000-06-03 | Reg | SJ | 4β2 | COL | 39 | 2 | 0 | 0 |
| 2000-04-15 | Reg | LA | 2β1 | DAL | 32 | 4 | 0 | 0 |
| 1999-10-06 | Reg | COL | 0β1 | CHI | 39 | 3 | 2 | 1 |
| 1999-09-11 | Reg | LA | 1β0 | CHI | 23 | 1 | 0 | 0 |
| 1999-08-28 | Reg | CHI | 2β1 | NE | 32 | 0 | 0 | 0 |
| 1999-07-25 | Reg | LA | 2β1 | KC | 31 | 2 | 0 | 0 |
| 1999-06-26 | Reg | DAL | 2β0 | NE | 31 | 3 | 0 | 0 |
| 1999-05-27 | Reg | COL | 4β2 | SJ | 34 | 5 | 0 | 1 |
| 1999-04-24 | Reg | DAL | 2β0 | CLB | 37 | 0 | 0 | 0 |
| 1998-06-03 | Reg | SJ | 0β4 | DC | 36 | 4 | 1 | 1 |
| 1998-05-28 | Reg | COL | 3β0 | MIA | 30 | 2 | 0 | 0 |