Shane Moody🇺🇸
12 matches as referee, 2006–2009. Inactive.
- Nationality
- United States
See Shane Moody’s appearances in other positions (AR, 4th official) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2009 | 3 | 1.67 | 1 | 3 | 9.33 | 0–1–2 | 0.333 |
| 2008 | 5 | 1.80 | 0 | 0 | 9.60 | 2–2–1 | 1.600 |
| 2007 | 1 | 4.00 | 0 | 0 | 16.00 | 1–0–0 | 3.000 |
| 2006 | 3 | 2.67 | 1 | 0 | 17.00 | 1–1–1 | 1.333 |
| All seasons | 12 | 2.17 | 2 | 3 | 11.92 | 4–4–4 | 1.333 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2009 | 3 | 2.33 | 0 | 0 | 15.33 | 2–1–0 | 2.333 |
| 2008 | 5 | 2.20 | 1 | 0 | 13.20 | 1–2–2 | 1.000 |
| 2007 | 1 | 1.00 | 0 | 0 | 12.00 | 0–0–1 | 0.000 |
| 2006 | 3 | 2.67 | 1 | 1 | 21.67 | 1–1–1 | 1.333 |
| All seasons | 12 | 2.25 | 2 | 1 | 15.75 | 4–4–4 | 1.333 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 41 |
| Dissent | 6 |
| Delaying the restart | 3 |
| Persistent infringement | 3 |
| Total | 53 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 7 | |
| 16–30 | 5 | |
| 31–45 (incl. added time) | 12 | |
| 46–60 | 8 | |
| 61–75 | 11 | |
| 76–90 (incl. added time) | 16 | |
| Extra time | 0 | |
| Shootout | 0 |
By club
| Club | Matches | GF | GA | YC | Opp YC | RC | Opp RC | PEN | Opp PEN |
|---|---|---|---|---|---|---|---|---|---|
| CD Chivas USA | 1 matches against CD Chivas USA | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Chicago Fire FC | 2 matches against Chicago Fire FC | 2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 |
| Colorado Rapids | 2 matches against Colorado Rapids | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 1 |
| Columbus Crew | 3 matches against Columbus Crew | 4 | 3 | 8 | 7 | 2 | 0 | 1 | 0 |
| D.C. United | 1 matches against D.C. United | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| FC Dallas | 2 matches against FC Dallas | 3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Houston Dynamo FC | 1 matches against Houston Dynamo FC | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| LA Galaxy | 2 matches against LA Galaxy | 5 | 1 | 4 | 3 | 0 | 1 | 0 | 2 |
| New England Revolution | 4 matches against New England Revolution | 3 | 6 | 9 | 11 | 0 | 1 | 1 | 1 |
| Red Bull New York | 2 matches against Red Bull New York | 5 | 4 | 4 | 6 | 0 | 0 | 2 | 0 |
| San Jose Earthquakes | 2 matches against San Jose Earthquakes | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Sporting Kansas City | 2 matches against Sporting Kansas City | 1 | 4 | 3 | 6 | 1 | 0 | 0 | 0 |
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2009-07-16 | Reg | NYRB | 1–3 | LA | 26 | 3 | 0 | 2 |
| 2009-05-31 | Reg | CHI | 0–3 | DAL | 19 | 6+1 | 1 | 0 |
| 2009-05-16 | Reg | NE | 1–1 | COL | 29 | 3 | 0 | 1 |
| 2008-10-12 | Reg | CHI | 2–2 | CLB | 24 | 2 | 0 | 0 |
| 2008-08-16 | Reg | SJ | 4–0 | NE | 19 | 5 | 0 | 0 |
| 2008-08-10 | Reg | NYRB | 4–1 | DC | 24 | 7 | 0 | 0 |
| 2008-07-27 | Reg | COL | 0–2 | CLB | 25 | 4 | 1 | 0 |
| 2008-05-03 | Reg | SJ | 0–0 | DAL | 22 | 2 | 0 | 0 |
| 2007-09-22 | Reg | CHV | 2–1 | KC | 28 | 5 | 0 | 0 |
| 2006-08-27 | Reg | NE | 1–0 | CLB | 44 | 9 | 1 | 1 |
| 2006-07-01 | Reg | KC | 0–2 | LA | 36 | 4+1 | 1 | 0 |
| 2006-05-27 | Reg | NE | 1–1 | HOU | 36 | 3 | 0 | 0 |
12 matches