Terry VaughnπΊπΈ
167 matches as referee, 2000β2012. Inactive.
- Born
- 1 April 1973
- Birthplace
- Iowa City, Iowa
- Hometown
- Iowa City, Iowa
- Nationality
- United States
See Terry Vaughnβs appearances in other positions (AR, 4th official) β
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| 2012 | 2 | 4.50 | 0 | 1 | 28.00 | ||
| 2011 | 17 | 3.35 | 5 | 5 | 26.76 | ||
| 2010 | 14 | 3.00 | 2 | 6 | 26.71 | ||
| 2009 | 20 | 4.55 | 8 | 8 | 25.90 | ||
| 2008 | 21 | 3.48 | 7 | 4 | 24.90 | ||
| 2007 | 12 | 3.75 | 5 | 6 | 27.58 | ||
| 2006 | 12 | 3.83 | 3 | 3 | 29.67 | ||
| 2005 | 16 | 4.63 | 8 | 7 | 30.75 | ||
| 2004 | 16 | 3.56 | 3 | 4 | 32.19 | ||
| 2003 | 17 | 4.12 | 2 | 5 | 32.53 | ||
| 2002 | 9 | 3.67 | 3 | 2 | 29.00 | ||
| 2001 | 9 | 4.11 | 6 | 2 | 34.56 | ||
| 2000 | 2 | 4.50 | 0 | 0 | 35.00 | ||
| All seasons | 167 | 3.85 | 52 | 53 | 28.83 | ||
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2012 | 2 | 3.00 | 0 | 1 | 12.50 | 2β0β0 | 3.000 |
| 2011 | 17 | 1.41 | 3 | 3 | 13.82 | 2β13β2 | 1.118 |
| 2010 | 14 | 1.07 | 0 | 4 | 12.64 | 9β4β1 | 2.214 |
| 2009 | 20 | 2.05 | 3 | 6 | 11.75 | 11β7β2 | 2.000 |
| 2008 | 21 | 1.67 | 3 | 3 | 12.95 | 12β4β5 | 1.905 |
| 2007 | 12 | 2.17 | 2 | 4 | 13.92 | 5β3β4 | 1.500 |
| 2006 | 12 | 1.75 | 0 | 1 | 15.08 | 6β5β1 | 1.917 |
| 2005 | 16 | 1.81 | 2 | 4 | 13.94 | 10β4β2 | 2.125 |
| 2004 | 16 | 1.88 | 1 | 1 | 16.81 | 6β7β3 | 1.563 |
| 2003 | 17 | 1.82 | 0 | 5 | 13.47 | 10β4β3 | 2.000 |
| 2002 | 9 | 2.11 | 2 | 2 | 15.11 | 7β0β2 | 2.333 |
| 2001 | 9 | 1.67 | 2 | 1 | 17.56 | 5β2β2 | 1.889 |
| 2000 | 2 | 2.00 | 0 | 0 | 16.50 | 2β0β0 | 3.000 |
| All seasons | 167 | 1.77 | 18 | 35 | 14.01 | 87β53β27 | 1.880 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2012 | 2 | 1.50 | 0 | 0 | 15.50 | 0β0β2 | 0.000 |
| 2011 | 17 | 1.94 | 2 | 2 | 12.94 | 2β13β2 | 1.118 |
| 2010 | 14 | 1.93 | 2 | 2 | 14.07 | 1β4β9 | 0.500 |
| 2009 | 20 | 2.50 | 5 | 2 | 14.15 | 2β7β11 | 0.650 |
| 2008 | 21 | 1.81 | 4 | 1 | 11.95 | 5β4β12 | 0.905 |
| 2007 | 12 | 1.58 | 3 | 2 | 13.67 | 4β3β5 | 1.250 |
| 2006 | 12 | 2.08 | 3 | 2 | 14.58 | 1β5β6 | 0.667 |
| 2005 | 16 | 2.81 | 6 | 3 | 16.81 | 2β4β10 | 0.625 |
| 2004 | 16 | 1.69 | 2 | 3 | 15.38 | 3β7β6 | 1.000 |
| 2003 | 17 | 2.29 | 2 | 0 | 19.06 | 3β4β10 | 0.765 |
| 2002 | 9 | 1.56 | 1 | 0 | 13.89 | 2β0β7 | 0.667 |
| 2001 | 9 | 2.44 | 4 | 1 | 17.00 | 2β2β5 | 0.889 |
| 2000 | 2 | 2.50 | 0 | 0 | 18.50 | 0β0β2 | 0.000 |
| All seasons | 167 | 2.08 | 34 | 18 | 14.82 | 27β53β87 | 0.802 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 537 |
| Dissent | 47 |
| Delaying the restart | 35 |
| Persistent infringement | 20 |
| ??? | 4 |
| Total | 643 |
Yellow card reasons are unofficial, and some of them may be incorrect. β???β means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1β15 | 37 | |
| 16β30 | 87 | |
| 31β45 (incl. added time) | 134 | |
| 46β60 | 111 | |
| 61β75 | 149 | |
| 76β90 (incl. added time) | 186 | |
| Extra time | 6 | |
| Shootout | 0 |
By club
Most frequent crewmates
Match log
On the match index β| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2010-06-05 | Reg | NYRB | 1β0 | CHV | 24 | 2 | 0 | 0 |
| 2010-05-15 | Reg | NE | 0β0 | SJ | 25 | 2 | 0 | 0 |
| 2010-05-08 | Reg | TOR | 4β1 | CHI | 19 | 2 | 0 | 0 |
| 2010-05-01 | Reg | HOU | 3β0 | KC | 29 | 4 | 1 | 0 |
| 2010-04-22 | Reg | DAL | 2β2 | SEA | 35 | 4 | 0 | 2 |
| 2010-04-10 | Reg | PHI | 3β2 | DC | 26 | 6 | 1 | 0 |
| 2010-04-03 | Reg | COL | 2β2 | CHI | 24 | 5 | 0 | 2 |
| 2010-03-27 | Reg | LA | 1β0 | NE | 25 | 2 | 0 | 0 |
| 2009-11-13 | SF | LA | 2β0 | HOU | 41 | 5 | 0 | 1 |
| 2009-10-22 | Reg | CHI | 1β0 | CHV | 16 | 2 | 0 | 0 |
| 2009-10-17 | Reg | TOR | 1β0 | RSL | 23 | 3 | 0 | 0 |
| 2009-09-26 | Reg | CLB | 2β0 | LA | 36 | 8 | 0 | 0 |
| 2009-09-19 | Reg | SEA | 0β0 | CHV | 31 | 7 | 1 | 0 |
| 2009-09-09 | Reg | DC | 1β0 | KC | 28 | 6+1 | 1 | 0 |
| 2009-09-05 | Reg | COL | 1β0 | TOR | 20 | 2+1 | 2 | 1 |
| 2009-08-26 | Reg | RSL | 4β0 | CHV | 29 | 5 | 0 | 0 |
| 2009-08-09 | Reg | HOU | 3β2 | CHI | 25 | 6 | 0 | 1 |
| 2009-08-01 | Reg | NE | 1β1 | TOR | 26 | 5+1 | 1 | 0 |
| 2009-07-25 | Reg | KC | 1β1 | LA | 22 | 1 | 0 | 0 |
| 2009-06-20 | Reg | DAL | 2β1 | CLB | 27 | 4 | 0 | 1 |
| 2009-06-04 | Reg | DC | 2β0 | NYRB | 26 | 3 | 1 | 1 |
| 2009-05-30 | Reg | LA | 1β1 | KC | 25 | 4 | 1 | 0 |
| 2009-05-28 | Reg | CHV | 2β3 | CHI | 28 | 10+1 | 1 | 3 |
| 2009-05-16 | Reg | DAL | 1β1 | SEA | 22 | 5 | 0 | 0 |
| 2009-05-03 | Reg | NE | 0β2 | HOU | 22 | 3 | 0 | 0 |