Tim Weyland🇺🇸
106 matches as referee, 1996–2009. Inactive.
- Born
- 17 November 1962
- Nationality
- United States
See Tim Weyland’s appearances in other positions (4th official) →
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| 2009 | 6 | 4.00 | 5 | 1 | 25.83 | ||
| 2008 | 11 | 4.27 | 3 | 2 | 27.27 | ||
| 2007 | 13 | 3.92 | 4 | 2 | 28.23 | ||
| 2006 | 12 | 2.75 | 2 | 2 | 29.67 | ||
| 2001 | 8 | 5.50 | 4 | 3 | 35.75 | ||
| 2000 | 13 | 4.23 | 1 | 4 | 33.77 | ||
| 1999 | 10 | 3.30 | 3 | 0 | 32.50 | ||
| 1998 | 9 | 3.89 | 3 | 6 | 29.67 | ||
| 1997 | 11 | 3.27 | 4 | 1 | 29.45 | ||
| 1996 | 13 | 3.31 | 2 | 1 | 31.31 | ||
| All seasons | 106 | 3.78 | 31 | 22 | 30.43 | ||
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2009 | 6 | 1.83 | 4 | 1 | 9.83 | 2–4–0 | 1.667 |
| 2008 | 11 | 1.45 | 1 | 2 | 13.18 | 6–3–2 | 1.909 |
| 2007 | 13 | 1.62 | 2 | 1 | 12.00 | 4–6–3 | 1.385 |
| 2006 | 12 | 1.25 | 1 | 2 | 14.75 | 6–4–2 | 1.833 |
| 2001 | 8 | 3.13 | 0 | 1 | 16.38 | 5–0–3 | 1.875 |
| 2000 | 13 | 1.92 | 0 | 3 | 15.69 | 9–3–1 | 2.308 |
| 1999 | 10 | 2.00 | 1 | 0 | 15.90 | 5–3–2 | 1.800 |
| 1998 | 9 | 2.22 | 1 | 4 | 15.78 | 4–1–4 | 1.444 |
| 1997 | 11 | 1.45 | 2 | 1 | 14.09 | 5–2–4 | 1.545 |
| 1996 | 13 | 1.46 | 0 | 1 | 15.69 | 7–3–3 | 1.846 |
| All seasons | 106 | 1.77 | 12 | 16 | 14.45 | 53–29–24 | 1.774 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2009 | 6 | 2.17 | 1 | 0 | 16.00 | 0–4–2 | 0.667 |
| 2008 | 11 | 2.82 | 2 | 0 | 14.09 | 2–3–6 | 0.818 |
| 2007 | 13 | 2.31 | 2 | 1 | 16.23 | 3–6–4 | 1.154 |
| 2006 | 12 | 1.50 | 1 | 0 | 14.92 | 2–4–6 | 0.833 |
| 2001 | 8 | 2.38 | 4 | 2 | 19.38 | 3–0–5 | 1.125 |
| 2000 | 13 | 2.31 | 1 | 1 | 18.08 | 1–3–9 | 0.462 |
| 1999 | 10 | 1.30 | 2 | 0 | 16.60 | 2–3–5 | 0.900 |
| 1998 | 9 | 1.67 | 2 | 2 | 13.89 | 4–1–4 | 1.444 |
| 1997 | 11 | 1.82 | 2 | 0 | 15.36 | 4–2–5 | 1.273 |
| 1996 | 13 | 1.85 | 2 | 0 | 15.62 | 3–3–7 | 0.923 |
| All seasons | 106 | 2.01 | 19 | 6 | 15.98 | 24–29–53 | 0.953 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 320 |
| Dissent | 58 |
| Delaying the restart | 15 |
| Persistent infringement | 7 |
| Failing to respect distance | 1 |
| Total | 401 |
Yellow card reasons are unofficial, and some of them may be incorrect. “???” means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1–15 | 32 | |
| 16–30 | 73 | |
| 31–45 (incl. added time) | 91 | |
| 46–60 | 58 | |
| 61–75 | 80 | |
| 76–90 (incl. added time) | 105 | |
| Extra time | 1 | |
| Shootout | 0 |
By club
Most frequent crewmates
Match log
On the match index →| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2007-06-16 | Reg | DC | 3–1 | CHI | 23 | 2 | 0 | 0 |
| 2007-06-06 | Reg | TOR | 1–2 | NYRB | 22 | 1 | 0 | 0 |
| 2007-05-24 | Reg | NYRB | 3–0 | CHI | 17 | 4 | 0 | 0 |
| 2007-04-29 | Reg | HOU | 0–1 | CHI | 21 | 3 | 0 | 0 |
| 2007-04-14 | Reg | RSL | 0–0 | CLB | 22 | 5 | 0 | 0 |
| 2006-10-29 | QF | DC | 1–1 | NYRB | 30 | 2 | 0 | 0 |
| 2006-10-22 | QF | CHI | 1–0 | NE | 38 | 5 | 0 | 0 |
| 2006-09-30 | Reg | LA | 3–0 | CHV | 32 | 3 | 0 | 0 |
| 2006-09-13 | Reg | COL | 1–0 | CHI | 25 | 2 | 0 | 0 |
| 2006-09-03 | Reg | CHI | 2–1 | NYRB | 28 | 4 | 0 | 0 |
| 2006-08-12 | Reg | COL | 1–0 | LA | 29 | 2 | 0 | 0 |
| 2006-07-29 | Reg | HOU | 1–1 | NYRB | 41 | 3+1 | 2 | 1 |
| 2006-07-08 | Reg | CHI | 1–2 | NE | 34 | 3 | 0 | 0 |
| 2006-07-04 | Reg | DAL | 0–1 | DC | 27 | 2 | 0 | 0 |
| 2006-06-28 | Reg | CHV | 1–1 | HOU | 24 | 2 | 0 | 0 |
| 2006-06-09 | Reg | COL | 1–0 | RSL | 19 | 3 | 0 | 0 |
| 2006-06-03 | Reg | KC | 1–1 | NYRB | 29 | 2 | 0 | 1 |
| 2001-09-29 | QF | CHI | 2–0 | DAL | 48 | 9 | 1 | 0 |
| 2001-08-04 | Reg | NE | 5–1 | DAL | 29 | 6+1 | 1 | 0 |
| 2001-06-16 | Reg | COL | 3–6 | DAL | 35 | 3 | 0 | 0 |
| 2001-06-02 | Reg | DC | 1–2 | CHI | 42 | 8 | 1 | 1 |
| 2001-05-05 | Reg | MET | 3–2 | DC | 36 | 5 | 0 | 1 |
| 2001-04-28 | Reg | MIA | 1–0 | NE | 37 | 6 | 0 | 0 |
| 2001-04-14 | Reg | TB | 1–2 | CLB | 25 | 5 | 0 | 0 |
| 2001-04-07 | Reg | DC | 3–2 | KC | 34 | 2 | 1 | 1 |