Miami Fusion MetroStars
2000-03-26 · Regular Season
This match on mlssoccer.com → on FBref →
| Miami Fusion | MetroStars | |
|---|---|---|
| Goals | 3 | 1 |
| Fouls | 12 | 13 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Penalties | 0 | 0 |
Officials
- R Marcel Yonan 25th match as referee Regular Season: 24th as referee
- AR1 Reggie Rutty 20th match as an AR; 13th as AR1 Regular Season: 18th as an AR; 12th as AR1
- AR2 Kermit Quisenberry 16th match as an AR; 7th as AR2 Regular Season: 16th as an AR; 7th as AR2
- 4th Brian Poeschel 4th match as 4th official Regular Season: 4th as 4th official
All appearance counts
| Overall | Regular Season | ||||||
|---|---|---|---|---|---|---|---|
| Pos | Official | In position | Field / VOR | Any position | In position | Field / VOR | Any position |
| R | Marcel Yonan | 25th | 26th | 26th | 24th | 25th | 25th |
| AR1 | Reggie Rutty | 20th | 29th | 29th | 18th | 27th | 27th |
| AR2 | Kermit Quisenberry | 16th | 18th | 18th | 16th | 18th | 18th |
| 4th | Brian Poeschel | 4th | 4th | 4th | 4th | 4th | 4th |
Cards
No cards.
Penalties
No penalties awarded.