Marcel Yonan๐บ๐ธ
59 matches as referee, 1996โ2006. Inactive.
- Born
- 22 March 1956
- Nationality
- United States
See Marcel Yonanโs appearances in other positions (AR, 4th official) โ
Career
By season
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | ||
|---|---|---|---|---|---|---|---|
| 2006 | 4 | 4.25 | 0 | 1 | 28.50 | ||
| 2005 | 4 | 5.00 | 0 | 2 | 25.00 | ||
| 2004 | 5 | 4.20 | 1 | 2 | 29.80 | ||
| 2003 | 5 | 5.00 | 4 | 4 | 31.20 | ||
| 2001 | 2 | 4.00 | 0 | 1 | 25.50 | ||
| 2000 | 15 | 2.80 | 1 | 5 | 30.73 | ||
| 1999 | 8 | 2.63 | 2 | 1 | 29.75 | ||
| 1998 | 9 | 3.56 | 1 | 2 | 24.67 | ||
| 1997 | 2 | 3.00 | 0 | 1 | 31.50 | ||
| 1996 | 5 | 2.00 | 0 | 2 | 34.80 | ||
| All seasons | 59 | 3.42 | 9 | 21 | 29.29 | ||
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2006 | 4 | 1.50 | 0 | 1 | 13.50 | 2โ1โ1 | 1.750 |
| 2005 | 4 | 2.50 | 0 | 1 | 14.50 | 2โ1โ1 | 1.750 |
| 2004 | 5 | 2.20 | 1 | 1 | 14.60 | 2โ2โ1 | 1.600 |
| 2003 | 5 | 1.60 | 2 | 2 | 12.60 | 2โ1โ2 | 1.400 |
| 2001 | 2 | 2.00 | 0 | 0 | 13.00 | 1โ0โ1 | 1.500 |
| 2000 | 15 | 1.27 | 0 | 2 | 14.60 | 10โ3โ2 | 2.200 |
| 1999 | 8 | 1.25 | 1 | 1 | 14.38 | 2โ4โ2 | 1.250 |
| 1998 | 9 | 1.67 | 0 | 1 | 13.11 | 5โ3โ1 | 2.000 |
| 1997 | 2 | 1.00 | 0 | 1 | 13.00 | 2โ0โ0 | 3.000 |
| 1996 | 5 | 0.60 | 0 | 0 | 16.60 | 3โ2โ0 | 2.200 |
| All seasons | 59 | 1.49 | 4 | 10 | 14.15 | 31โ17โ11 | 1.864 |
|
Sides:
|
|||||||
| Season | Matches | YC/M | RC | PEN | F/M | Record | PPG |
|---|---|---|---|---|---|---|---|
| 2006 | 4 | 2.75 | 0 | 0 | 15.00 | 1โ1โ2 | 1.000 |
| 2005 | 4 | 2.50 | 0 | 1 | 10.50 | 1โ1โ2 | 1.000 |
| 2004 | 5 | 2.00 | 0 | 1 | 15.20 | 1โ2โ2 | 1.000 |
| 2003 | 5 | 3.40 | 2 | 2 | 18.60 | 2โ1โ2 | 1.400 |
| 2001 | 2 | 2.00 | 0 | 1 | 12.50 | 1โ0โ1 | 1.500 |
| 2000 | 15 | 1.53 | 1 | 3 | 16.13 | 2โ3โ10 | 0.600 |
| 1999 | 8 | 1.38 | 1 | 0 | 15.38 | 2โ4โ2 | 1.250 |
| 1998 | 9 | 1.89 | 1 | 1 | 11.56 | 1โ3โ5 | 0.667 |
| 1997 | 2 | 2.00 | 0 | 0 | 18.50 | 0โ0โ2 | 0.000 |
| 1996 | 5 | 1.40 | 0 | 2 | 18.20 | 0โ2โ3 | 0.400 |
| All seasons | 59 | 1.93 | 5 | 11 | 15.14 | 11โ17โ31 | 0.847 |
Card reasons
| Reason | Yellow cards |
|---|---|
| Unsporting behaviour | 148 |
| Dissent | 29 |
| Persistent infringement | 12 |
| Delaying the restart | 11 |
| ??? | 1 |
| Failing to respect distance | 1 |
| Total | 202 |
Yellow card reasons are unofficial, and some of them may be incorrect. โ???โ means we are missing a reason for a card.
Cards by minute
| Minute | Cards | Share |
|---|---|---|
| 1โ15 | 12 | |
| 16โ30 | 28 | |
| 31โ45 (incl. added time) | 27 | |
| 46โ60 | 42 | |
| 61โ75 | 52 | |
| 76โ90 (incl. added time) | 47 | |
| Extra time | 7 | |
| Shootout | 1 |
By club
Most frequent crewmates
Match log
On the match index โ| Date | Round | Home | Score | Away | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|
| 2006-08-30 | Reg | KC | 2โ2 | NYRB | 21 | 1 | 0 | 0 |
| 2006-05-13 | Reg | LA | 0โ3 | RSL | 40 | 8 | 0 | 0 |
| 2006-04-15 | Reg | KC | 1โ0 | NE | 23 | 3 | 0 | 1 |
| 2006-04-08 | Reg | DC | 2โ0 | CHV | 30 | 5 | 0 | 0 |
| 2005-09-24 | Reg | CHV | 1โ3 | COL | 31 | 9 | 0 | 1 |
| 2005-08-13 | Reg | DC | 3โ0 | CHV | 25 | 2 | 0 | 0 |
| 2005-07-27 | Reg | NE | 1โ1 | LA | 21 | 5 | 0 | 1 |
| 2005-06-11 | Reg | LA | 1โ0 | RSL | 23 | 4 | 0 | 0 |
| 2004-10-09 | Reg | DC | 1โ0 | NE | 37 | 5+1 | 1 | 0 |
| 2004-08-21 | Reg | CLB | 2โ2 | DC | 33 | 8 | 0 | 1 |
| 2004-07-10 | Reg | KC | 1โ0 | DC | 24 | 2 | 0 | 0 |
| 2004-06-12 | Reg | CLB | 2โ2 | KC | 28 | 1 | 0 | 1 |
| 2004-05-15 | Reg | DAL | 1โ2 | SJ | 27 | 5 | 0 | 0 |
| 2003-09-06 | Reg | COL | 2โ1 | DAL | 36 | 4 | 1 | 2 |
| 2003-08-08 | Reg | KC | 0โ1 | SJ | 30 | 7+1 | 1 | 0 |
| 2003-07-27 | Reg | NE | 2โ4 | DC | 33 | 3 | 0 | 1 |
| 2003-06-21 | Reg | SJ | 2โ1 | CLB | 22 | 3 | 2 | 0 |
| 2003-05-03 | Reg | KC | 2โ2 | CLB | 35 | 8 | 0 | 1 |
| 2001-07-14 | Reg | SJ | 2โ1 | TB | 27 | 5 | 0 | 1 |
| 2001-06-02 | Reg | DAL | 2โ6 | MIA | 24 | 3 | 0 | 0 |
| 2000-09-15 | QF | MET | 2โ1 | DAL | 41 | 4 | 0 | 1 |
| 2000-09-09 | Reg | DAL | 2โ1 | SJ | 12 | 0 | 0 | 0 |
| 2000-09-02 | Reg | KC | 1โ0 | TB | 17 | 0 | 0 | 0 |
| 2000-08-30 | Reg | NE | 1โ0 | DC | 42 | 3 | 0 | 0 |
| 2000-08-16 | Reg | LA | 1โ0 | COL | 32 | 3 | 0 | 0 |