Matches Brian Dunn (AR) worked involving Columbus Crew, newest first.
Date Round Position Home ScoreAway Referee Fouls YC RC PEN
2026-05-13 7:30 PM EDT Reg AR1 RBNY 3–2 CLB Pierre-Luc Lauzière 24 5 0 1
2026-03-14 6:15 PM EDT Reg AR1 CLB 0–1 NSH Fotis Bazakos 16 6 0 0
2023-04-22 7:30 PM EDT Reg AR2 CLT 1–0 CLB Jon Freemon 22 2 0 0
2023-03-18 7:30 PM EDT Reg AR2 NYRB 2–1 CLB Timothy Ford 24 5 0 0
2022-07-23 7:30 PM EDT Reg AR1 CLB 0–0 NE Silviu Petrescu 27 3 0 0
2021-08-07 7:30 PM EDT Reg AR1 CLB 2–3 ATL Allen Chapman 24 3 0 3
2020-09-27 7:30 PM EDT Reg AR1 TOR 3–1 CLB Timothy Ford 21 4 0 0
2020-09-06 7:30 PM EDT Reg AR1 CLB 3–0 CIN Guido Gonzales Jr 30 4 0 0
2019-08-21 7:00 PM EDT Reg AR1 NYC 1–0 CLB Allen Chapman 23 5 0 0
2019-04-24 7:30 PM EDT Reg AR2 CLB 0–1 DC Ismail Elfath 21 4 0 0
2019-03-02 4:30 PM EST Reg AR2 CLB 1–1 NYRB Ted Unkel 20 6 0 0
2018-06-30 7:30 PM EDT Reg AR2 CLB 2–1 RSL Drew Fischer 24 4 0 1
2018-03-10 1:00 PM EST Reg AR2 CLB 3–2 MTL Chris Penso 21 2 0 2
2017-10-31 8:00 PM EDT QF AR2 CLB 4–1 NYC Alan Kelly 11 1 1 0
2017-10-22 4:00 PM EDT Reg AR1 NYC 2–2 CLB Ismail Elfath 24 1 0 1
2017-08-19 7:30 PM EDT Reg AR1 ORL 1–1 CLB Juan Guzman 37 5 1 0
2017-08-05 7:30 PM PDT Reg AR2 SJ 2–1 CLB Alan Kelly 23 2 0 0
2016-08-20 7:30 PM EDT Reg AR2 NE 0–2 CLB Edvin Jurisevic 23 4 0 0
2015-06-13 9:45 PM EDT Reg AR2 CLB 1–1 LA Robert Sibiga 20 2 0 0
2014-10-19 3:00 PM EDT Reg AR2 NYRB 1–3 CLB Jose Carlos Rivero 28 4 0 0
2014-09-07 3:00 PM EDT Reg AR2 CLB 3–0 CHV Geoff Gamble 22 2 0 1
2014-07-26 7:30 PM EDT Reg AR1 NE 1–2 CLB Alan Kelly 32 3 0 0
2013-10-05 Reg AR1 CLB 0–1 SKC Jorge Gonzalez 25 2 0 0
2013-08-31 Reg AR2 CLB 0–1 SEA Ismail Elfath 23 3 1 0
2013-06-22 Reg AR2 CLB 1–2 CHI Drew Fischer 29 6 0 1

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.