Matches
D.C. United away, 1999.
Season: 1999
19 matches
| Date | Round | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 1999-11-21 | Cup | LA | 0–2 | DC | Tim Weyland | 40 | 5 | 0 | 0 |
| 1999-11-07 | SF | CLB | 5–1 | DC | Brian Hall | 45 | 4 | 0 | 0 |
| 1999-10-24 | QF | MIA | 0–0 | DC | Ricardo Valenzuela | 38 | 3 | 2 | 0 |
| 1999-09-25 | Reg | LA | 0–2 | DC | Ali Saheli | 40 | 6 | 0 | 0 |
| 1999-09-10 | Reg | TB | 1–2 | DC | Brian Hall | 24 | 2 | 0 | 0 |
| 1999-08-28 | Reg | COL | 0–1 | DC | Noel Kenny | 41 | 3+1 | 1 | 0 |
| 1999-08-21 | Reg | MIA | 2–2 | DC | Rich Grady | 31 | 6 | 4 | 0 |
| 1999-08-11 | Reg | MET | 1–4 | DC | Michael Kennedy | 22 | 4+1 | 1 | 1 |
| 1999-07-25 | Reg | NE | 0–2 | DC | Kazuhiko Matsumura | 28 | 4 | 0 | 1 |
| 1999-07-07 | Reg | CLB | 1–1 | DC | Noel Kenny | 34 | 7 | 1 | 0 |
| 1999-07-04 | Reg | SJ | 1–1 | DC | Brian Hall | 23 | 1 | 0 | 1 |
| 1999-06-16 | Reg | DAL | 3–0 | DC | Noel Kenny | 22 | 3 | 1 | 0 |
| 1999-06-13 | Reg | CLB | 1–2 | DC | Kevin Terry | 34 | 3+1 | 1 | 0 |
| 1999-05-22 | Reg | MIA | 1–3 | DC | Kevin Terry | 34 | 3 | 0 | 0 |
| 1999-05-15 | Reg | KC | 3–3 | DC | Reggie Rutty | 30 | 4 | 0 | 0 |
| 1999-05-01 | Reg | CHI | 3–2 | DC | Stuart Dougal | 42 | 8+2 | 3 | 1 |
| 1999-04-10 | Reg | NE | 2–2 | DC | Ali Saheli | 31 | 2 | 0 | 0 |
| 1999-04-03 | Reg | MET | 0–1 | DC | Rich Grady | 37 | 7 | 1 | 0 |
| 1999-03-20 | Reg | TB | 2–5 | DC | Brian Hall | 30 | 4 | 1 | 0 |
19 matches