Matches, 1999, newest first.
Date Round Home ScoreAway Referee Fouls YC RC PEN
1999-11-21 Cup LA 0–2 DC Tim Weyland 40 5 0 0
1999-11-13 SF DC 4–0 CLB Ricardo Valenzuela 45 3 0 0
1999-11-11 SF LA 3–1 DAL Brian Hall 34 9 0 2
1999-11-07 SF CLB 5–1 DC Brian Hall 45 4 0 0
1999-11-07 SF DAL 2–2 LA Ricardo Valenzuela 33 6 0 0
1999-10-31 SF DC 2–1 CLB Kevin Stott 28 3 0 0
1999-10-31 SF LA 2–1 DAL Noel Kenny 37 4 0 0
1999-10-27 QF DAL 3–2 CHI Kevin Stott 44 10 0 1
1999-10-24 1:00 PM MDT QF COL 0–2 LA Rich Grady 31 5 0 0
1999-10-24 QF MIA 0–0 DC Ricardo Valenzuela 38 3 2 0
1999-10-23 QF CHI 4–0 DAL Ali Saheli 42 5 0 0
1999-10-22 QF TB 0–2 CLB Tim Weyland 31 3 0 0
1999-10-17 QF CLB 2–0 TB Paul Tamberino 30 2 0 0
1999-10-17 QF LA 3–0 COL Marcel Yonan 30 4+1 1 1
1999-10-16 QF DAL 2–1 CHI Andrew Barnes 29 3 0 0
1999-10-16 QF DC 2–0 MIA Tim Weyland 29 3 0 0
1999-10-10 Reg CLB 2–2 CHI Ricardo Valenzuela 53 5 0 1
1999-10-10 Reg TB 1–2 DAL Brian Hall 15 2 0 0
1999-10-09 Reg DC 1–1 NE Marcel Yonan 37 1 0 0
1999-10-09 Reg MIA 2–0 COL Kevin Stott 27 3 0 0
1999-10-09 Reg KC 0–1 LA Ali Saheli 37 6 0 0
1999-10-06 Reg COL 0–1 CHI Richard Heron 39 3 2 1
1999-10-06 Reg DC 2–4 TB Paul Tamberino 25 3 0 0
1999-10-06 Reg SJ 1–0 KC Kari Seitz 26 2 0 0
1999-10-03 Reg DAL 4–3 LA Noel Kenny 36 4 0 2

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.