Matches
LA Galaxy, 2026.
Season: 2026
19 matches
| Date | Round | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 7:30 PM PDT | Reg | LA | 0–0 | DAL | Fotis Bazakos | 25 | 6 | 0 | 0 |
| 2026-07-25 7:30 PM PDT | Reg | SJ | 1–1 | LA | Armando Villarreal | 30 | 7 | 0 | 1 |
| 2026-07-22 7:30 PM PDT | Reg | LA | 1–3 | STL | Malik Badawi | 28 | 4+1 | 1 | 0 |
| 2026-07-17 7:25 PM PDT | Reg | LA | 0–3 | LAFC | Rubiel Vazquez | 24 | 3 | 0 | 1 |
| 2026-05-23 7:30 PM PDT | Reg | LA | 1–1 | HOU | Lorenzo Hernandez | 15 | 4 | 0 | 0 |
| 2026-05-16 6:15 PM PDT | Reg | SEA | 0–2 | LA | Joe Dickerson | 16 | 5 | 0 | 0 |
| 2026-05-13 7:30 PM CDT | Reg | SKC | 3–1 | LA | Ricardo Montero Araya | 25 | 3 | 0 | 0 |
| 2026-05-09 7:30 PM EDT | Reg | ATL | 1–2 | LA | Fotis Bazakos | 12 | 4 | 0 | 0 |
| 2026-05-02 7:30 PM PDT | Reg | LA | 1–1 | VAN | Alexis Da Silva | 30 | 10 | 0 | 0 |
| 2026-04-26 4:00 PM PDT | Reg | LA | 2–1 | RSL | Victor Rivas | 30 | 8 | 0 | 1 |
| 2026-04-22 9:45 PM EDT | Reg | CLB | 2–1 | LA | Rosendo Mendoza | 18 | 1 | 0 | 0 |
| 2026-04-18 7:30 PM CDT | Reg | DAL | 2–2 | LA | Marcos DeOliveira | 33 | 2 | 0 | 0 |
| 2026-04-11 1:30 PM CDT | Reg | ATX | 1–2 | LA | Tori Penso | 18 | 6 | 0 | 0 |
| 2026-04-04 7:30 PM PDT | Reg | LA | 1–2 | MIN | Malik Badawi | 25 | 5 | 0 | 0 |
| 2026-03-22 1:45 PM PDT | Reg | POR | 1–1 | LA | Drew Fischer | 25 | 4 | 1 | 0 |
| 2026-03-14 6:30 PM PDT | Reg | LA | 1–2 | SKC | Ismail Elfath | 19 | 2 | 0 | 0 |
| 2026-03-07 7:30 PM MST | Reg | COL | 4–1 | LA | Allen Chapman | 16 | 2+1 | 1 | 0 |
| 2026-02-28 7:30 PM PST | Reg | LA | 3–0 | CLT | Joe Dickerson | 23 | 6 | 0 | 0 |
| 2026-02-22 4:00 PM PST | Reg | LA | 1–1 | NYC | Victor Rivas | 31 | 5+1 | 1 | 1 |
19 matches