Matches Brian Dunn (AR2, AR1, AVAR, 4th) worked involving CF Montréal, newest first.
Date Round Position Home ScoreAway Referee Fouls YC RC PEN
2026-04-04 4:30 PM EDT Reg AR2 NE 3–0 MTL Joshua Encarnacion 39 5 0 0
2024-07-17 7:30 PM EDT Reg AR1 NYRB 2–2 MTL Sergii Boiko 19 1 1 1
2024-05-25 7:30 PM EDT Reg AR1 MTL 0–0 NSH Timothy Ford 23 4 0 0
2023-10-07 7:30 PM EDT Reg AR2 MTL 4–1 POR Lukasz Szpala 23 1 0 0
2023-05-20 7:30 PM EDT Reg AR2 NYRB 2–1 MTL Drew Fischer 30 4 0 0
2023-04-15 7:30 PM EDT Reg 4th MTL 0–1 DC Joe Dickerson 29 5 0 0
2022-09-13 7:30 PM EDT Reg AR2 MTL 3–2 CHI Ted Unkel 30 7 0 2
2022-08-06 7:30 PM EDT Reg AR2 MTL 2–2 MIA Kevin Stott 17 1 0 1
2021-08-18 7:30 PM EDT Reg AR1 CIN 0–0 MTL Ramy Touchan 20 7+1 1 0
2021-07-25 6:00 PM EDT Reg AR2 NE 2–1 MTL Alex Chilowicz 21 2 0 0
2020-11-01 7:30 PM EST Reg AR1 MTL 0–1 ORL Robert Sibiga 21 1 0 0
2019-09-14 7:30 PM EDT Reg AR1 MTL 0–1 CIN Ramy Touchan 25 4+1 1 0
2019-07-13 7:30 PM EDT Reg AR1 MTL 0–2 TOR Drew Fischer 24 2 0 0
2019-05-08 8:00 PM EDT Reg AR1 NYRB 1–2 MTL Alex Chilowicz 28 4 0 1
2018-08-18 7:30 PM EDT Reg AR1 MTL 2–1 CHI Baldomero Toledo 24 4 0 1
2018-07-11 7:00 PM EDT Reg AR1 NYC 3–0 MTL Alan Kelly 20 3 0 0
2018-05-12 3:00 PM EDT Reg AR1 MTL 0–2 PHI Kevin Stott 22 3 2 0
2018-03-10 1:00 PM EST Reg AR2 CLB 3–2 MTL Chris Penso 21 2 0 2
2017-09-16 7:30 PM EDT Reg AR1 MTL 2–3 MIN Ted Unkel 27 4 0 2
2017-07-19 7:30 PM EDT Reg AR1 MTL 2–1 PHI Alan Kelly 32 6 0 0
2016-09-24 7:00 PM EDT Reg AR1 NYRB 1–0 MTL Jorge Gonzalez 30 5 0 0
2016-08-27 7:30 PM EDT Reg AR1 TOR 0–1 MTL Jorge Gonzalez 23 6 1 0
2015-10-17 7:30 PM EDT Reg AR1 NE 0–1 MTL Mark Geiger 22 2 0 0
2015-08-01 2:00 PM EDT Reg AR1 NYC 2–3 MTL Jose Carlos Rivero 24 5 0 2
2015-06-24 8:00 PM EDT Reg AR1 TOR 3–1 MTL Alan Kelly 19 2 0 1

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.