25 matches

Matches Ian Anderson (AR1, AR2, AVAR, 4th, VAR, 5th) worked involving Red Bull New York, newest first.
Date Round Position Home ScoreAway Referee Fouls YC RC PEN
2023-03-18 7:30 PM EDT Reg AR1 NYRB 2–1 CLB Timothy Ford 24 5 0 0
2022-07-17 5:00 PM EDT Reg AR2 NYRB 0–1 NYC Chris Penso 30 6 0 0
2022-06-26 12:00 PM PDT Reg AR1 LAFC 2–0 NYRB Joe Dickerson 21 2 0 0
2021-10-17 1:00 PM EDT Reg AR2 NYRB 1–0 NYC Jair Marrufo 29 4 0 0
2021-04-25 2:30 PM PDT Reg AR1 LA 3–2 NYRB Victor Rivas 26 4 0 0
2019-09-29 5:00 PM EDT Reg AR1 NYRB 0–0 DC Ramy Touchan 36 2 0 0
2019-04-14 6:00 PM CDT Reg AR1 SKC 2–2 NYRB Robert Sibiga 26 4 1 0
2018-09-30 1:00 PM EDT Reg AR1 NYRB 2–0 ATL Robert Sibiga 30 6 0 2
2018-06-23 6:00 PM EDT Reg AR2 NYRB 3–0 DAL Robert Sibiga 12 1 2 0
2018-04-28 7:30 PM PDT Reg AR2 LA 2–3 NYRB Allen Chapman 16 2 0 1
2017-10-25 7:30 PM CDT KO AR2 CHI 0–4 NYRB Ismail Elfath 19 1 0 0
2016-07-03 12:00 PM EDT Reg AR1 NYC 2–0 NYRB Hilario Grajeda 30 5 1 0
2014-11-29 3:00 PM EST SF AR2 NE 2–2 NYRB Baldomero Toledo 26 3 0 0
2014-09-28 5:30 PM PDT Reg AR2 LA 4–0 NYRB Armando Villarreal 19 1 0 0
2013-11-03 2:30 PM CST QF AR1 HOU 2–2 NYRB Ricardo Salazar 30 5 1 0
2013-05-11 Reg AR1 NE 1–1 NYRB Ricardo Salazar 20 2 0 0
2013-03-10 Reg AR1 SJ 2–1 NYRB Ricardo Salazar 32 2 0 1
2012-08-10 Reg AR1 NYRB 2–0 HOU Chris Penso 18 3 0 0
2012-07-15 Reg AR1 NYRB 2–2 SEA Jorge Gonzalez 24 4 0 0
2012-06-17 Reg AR1 CHI 3–1 NYRB Baldomero Toledo 25 4 0 0
2011-08-20 Reg AR2 NE 2–2 NYRB Juan Guzman 35 6+2 2 0
2011-08-06 Reg AR1 RSL 3–0 NYRB Elias Bazakos 22 2 0 1
2011-06-10 Reg AR2 NYRB 2–1 NE Terry Vaughn 28 2 0 1
2011-05-21 Reg AR2 HOU 2–2 NYRB Juan Guzman 24 3 0 1
2005-06-04 Reg 4th LA 2–2 MET Abbey Okulaja 25 5 0 1

25 matches

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.