Matches
Matches Brian Dunn (AR2, AR1, AVAR, 4th) worked involving San Jose Earthquakes.
Season: All
12 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 9:46 PM EDT | Reg | AR2 | CIN | 4–2 | SJ | Victor Rivas | 18 | 3 | 0 | 0 |
| 2026-04-11 7:30 PM CDT | Reg | AR2 | SKC | 1–3 | SJ | Allen Chapman | 15 | 2 | 0 | 0 |
| 2023-06-17 7:30 PM PDT | Reg | AR2 | SJ | 0–0 | POR | Alex Chilowicz | 23 | 6 | 0 | 0 |
| 2022-07-09 7:30 PM EDT | Reg | AR2 | TOR | 2–2 | SJ | Fotis Bazakos | 28 | 2 | 0 | 0 |
| 2022-06-11 7:00 PM CDT | Reg | AR1 | NSH | 0–0 | SJ | Allen Chapman | 24 | 4 | 0 | 0 |
| 2019-07-20 7:00 PM PDT | Reg | AR1 | VAN | 1–3 | SJ | Silviu Petrescu | 28 | 5 | 0 | 0 |
| 2019-05-18 12:30 PM PDT | Reg | AR1 | SJ | 4–1 | CHI | Alex Chilowicz | 25 | 5 | 0 | 0 |
| 2018-09-29 7:30 PM CDT | Reg | AR2 | HOU | 3–2 | SJ | Hilario Grajeda | 24 | 2 | 0 | 1 |
| 2017-08-05 7:30 PM PDT | Reg | AR2 | SJ | 2–1 | CLB | Alan Kelly | 23 | 2 | 0 | 0 |
| 2015-09-12 7:30 PM PDT | Reg | AR1 | SJ | 1–1 | SEA | Jorge Gonzalez | 33 | 5 | 0 | 0 |
| 2014-08-24 8:00 PM EDT | Reg | AR1 | PHI | 4–2 | SJ | Ted Unkel | 23 | 1 | 0 | 0 |
| 2013-05-04 | Reg | AR2 | SJ | 2–2 | MTL | Drew Fischer | 21 | 5 | 0 | 0 |
12 matches