Matches
Matches Cory Richardson (AR1, AR2, AVAR, 4th, 5th) worked involving Toronto FC.
Season: All
16 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 1:00 PM EDT | Reg | AR1 | TOR | 1–1 | SJ | Michael Venne | 24 | 4 | 0 | 0 |
| 2025-10-04 7:30 PM CDT | Reg | AR1 | CHI | 2–2 | TOR | Timothy Ford | 24 | 4 | 0 | 1 |
| 2024-07-17 7:30 PM EDT | Reg | AR1 | MIA | 3–1 | TOR | Jair Marrufo | 30 | 3 | 0 | 0 |
| 2024-06-19 7:30 PM EDT | Reg | AR1 | TOR | 1–2 | NSH | Chris Penso | 23 | 3 | 0 | 1 |
| 2024-04-27 7:30 PM EDT | Reg | AR1 | ORL | 1–2 | TOR | Armando Villarreal | 25 | 8 | 0 | 0 |
| 2022-09-17 7:30 PM EDT | Reg | AR1 | ORL | 4–0 | TOR | Nima Saghafi | 27 | 4 | 0 | 0 |
| 2022-08-31 7:30 PM EDT | Reg | AVAR | TOR | 2–2 | LA | Ted Unkel | 20 | 3 | 0 | 1 |
| 2022-04-24 5:00 PM EDT | Reg | AR1 | NYC | 5–4 | TOR | Rubiel Vazquez | 24 | 3+1 | 1 | 0 |
| 2022-04-02 4:00 PM EDT | Reg | AR1 | TOR | 2–1 | NYC | Drew Fischer | 19 | 2 | 0 | 0 |
| 2022-03-05 2:00 PM EST | Reg | AVAR | TOR | 1–4 | NYRB | Rubiel Vazquez | 31 | 4 | 0 | 0 |
| 2021-07-17 7:30 PM EDT | Reg | AR2 | TOR | 1–1 | ORL | Marcos DeOliveira | 32 | 4 | 0 | 1 |
| 2021-07-03 5:30 PM EDT | Reg | AR2 | DC | 7–1 | TOR | Lukasz Szpala | 27 | 4+1 | 1 | 0 |
| 2019-08-10 7:30 PM EDT | Reg | AR1 | TOR | 1–1 | ORL | Kevin Stott | 15 | 2 | 0 | 0 |
| 2019-07-17 8:00 PM EDT | Reg | AR1 | TOR | 3–1 | NYRB | Silviu Petrescu | 26 | 5 | 0 | 1 |
| 2019-06-07 7:00 PM EDT | Reg | AR2 | TOR | 2–2 | SKC | Fotis Bazakos | 27 | 5 | 0 | 2 |
| 2019-04-27 3:00 PM EDT | Reg | AR2 | TOR | 1–2 | POR | Alex Chilowicz | 20 | 3 | 0 | 0 |
16 matches