Matches
Matches Logan Brown (AR1, AR2, AVAR, 4th) and Brian Dunn worked together.
Season: All
17 matches
| Date | Round | Position | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-11 7:30 PM CDT | Reg | AR1 | SKC | 1–3 | SJ | Allen Chapman | 15 | 2 | 0 | 0 |
| 2025-07-16 7:30 PM EDT | Reg | AR1 | ATL | 2–2 | CHI | Sergii Demianchuk | 17 | 4 | 0 | 0 |
| 2024-07-03 7:30 PM CDT | Reg | AVAR | MIN | 1–3 | VAN | Victor Rivas | 25 | 7 | 0 | 1 |
| 2023-10-21 6:00 PM EDT | Reg | AR1 | CIN | 2–2 | ATL | Joe Dickerson | 23 | 3+1 | 1 | 0 |
| 2023-09-24 1:00 PM EDT | Reg | AR1 | NYC | 3–0 | TOR | Sergii Boiko | 17 | 2 | 0 | 1 |
| 2021-10-16 7:30 PM EDT | Reg | AR1 | TOR | 0–2 | ATL | Timothy Ford | 30 | 4 | 2 | 0 |
| 2021-05-22 7:30 PM EDT | Reg | AR1 | NYC | 1–2 | CLB | Drew Fischer | 27 | 5 | 0 | 0 |
| 2020-09-02 7:30 PM EDT | Reg | AR1 | NYRB | 0–1 | DC | Nima Saghafi | 23 | 3 | 0 | 0 |
| 2020-08-20 7:00 PM EDT | Reg | AR1 | NYRB | 1–0 | NYC | Allen Chapman | 20 | 0 | 0 | 0 |
| 2019-05-29 8:30 PM EDT | Reg | AR2 | PHI | 1–1 | COL | Timothy Ford | 11 | 3 | 0 | 0 |
| 2019-03-16 2:00 PM CDT | Reg | AR1 | HOU | 3–2 | VAN | Nima Saghafi | 33 | 4 | 0 | 2 |
| 2018-10-21 3:00 PM EDT | Reg | AR2 | PHI | 0–1 | NYRB | Ted Unkel | 26 | 5 | 0 | 1 |
| 2018-07-21 7:00 PM EDT | Reg | AR1 | PHI | 1–3 | LA | Nima Saghafi | 23 | 4 | 0 | 0 |
| 2018-07-11 7:00 PM EDT | Reg | AR2 | NYC | 3–0 | MTL | Alan Kelly | 20 | 3 | 0 | 0 |
| 2018-06-23 7:30 PM CDT | Reg | AR1 | SKC | 3–2 | HOU | Alan Kelly | 22 | 4+1 | 1 | 0 |
| 2018-04-28 3:00 PM EDT | Reg | AR2 | TOR | 2–2 | CHI | Alan Kelly | 19 | 2 | 0 | 1 |
| 2016-04-01 7:00 PM EDT | Reg | AR2 | NE | 1–0 | NYRB | Mark Geiger | 32 | 4 | 1 | 0 |
17 matches