20 matches

Matches Eric Weisbrod (AR2, AVAR, AR1) and Marcos DeOliveira worked together, newest first.
Date Round Position Home ScoreAway Referee Fouls YC RC PEN
2025-08-24 4:00 PM EDT Reg AR2 ATL 0–0 TOR Lorenzo Hernandez 26 4 0 0
2025-05-31 7:30 PM EDT Reg AR2 NYRB 2–0 ATL Marcos DeOliveira 24 6 0 0
2025-03-29 7:30 PM EDT Reg AR1 MIA 2–1 PHI Rosendo Mendoza 34 8 0 0
2024-09-14 7:30 PM CDT Reg AR1 STL 1–3 MIN Marcos DeOliveira 29 3 0 1
2024-08-24 7:30 PM EDT Reg AR1 CLT 1–1 NYRB Drew Fischer 18 2 0 1
2023-07-15 7:30 PM EDT Reg AVAR NE 4–0 DC Ismir Pekmic 20 2+1 1 0
2023-04-22 7:30 PM MDT Reg AVAR COL 1–1 STL Marcos DeOliveira 22 5 0 0
2023-03-04 7:30 PM EST Reg AVAR CLB 2–0 DC Marcos DeOliveira 33 3 0 0
2022-10-01 7:30 PM EDT Reg AVAR CLB 2–1 NYRB Marcos DeOliveira 34 4 0 0
2019-04-06 3:00 PM EDT Reg AVAR DC 0–4 LAFC Robert Sibiga 27 3 1 1
2018-07-26 8:00 PM EDT Reg AR2 ORL 0–2 NYC Robert Sibiga 20 5 1 0
2018-05-06 5:00 PM EDT Reg AR2 ORL 3–1 RSL Robert Sibiga 20 3 0 0
2018-04-14 1:00 PM EDT Reg AR2 NYRB 3–1 MTL Armando Villarreal 19 0 0 0
2017-09-23 7:00 PM EDT Reg AR2 DC 4–0 SJ Marcos DeOliveira 25 2 0 0
2017-08-12 7:30 PM EDT Reg AR1 NYRB 3–1 ORL Jorge Gonzalez 34 7 1 0
2017-06-17 8:00 PM MDT Reg AR2 RSL 1–0 MIN Marcos DeOliveira 25 3 0 0
2017-05-28 5:00 PM EDT Reg AR2 ATL 3–1 NYC Armando Villarreal 32 4 0 0
2016-09-10 7:30 PM CDT Reg AR2 CHI 1–2 TOR Marcos DeOliveira 18 0 0 0
2016-06-25 7:00 PM EDT Reg AR2 DC 2–0 NE Marcos DeOliveira 26 3 0 0
2016-04-09 8:00 PM CDT Reg AR2 DAL 2–2 SJ Alan Kelly 32 5 0 1

20 matches

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.