Matches
Matches Ian Anderson (4th) worked.
Season: All
11 matches
| Date | Round | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06-04 | Reg | LA | 2–2 | MET | Abbey Okulaja | 25 | 5 | 0 | 1 |
| 2005-06-11 | Reg | LA | 1–0 | RSL | Marcel Yonan | 23 | 4 | 0 | 0 |
| 2005-09-03 | Reg | CHV | 0–3 | CLB | Mark Geiger | 34 | 2 | 0 | 0 |
| 2006-07-01 | Reg | CHV | 3–0 | DAL | Elias Bazakos | 24 | 1 | 0 | 0 |
| 2006-08-26 | Reg | CHV | 3–2 | HOU | Alex Prus | 28 | 1 | 1 | 1 |
| 2007-05-26 | Reg | CHV | 2–0 | DAL | Alex Prus | 23 | 2 | 0 | 0 |
| 2007-06-16 | Reg | CHV | 2–0 | COL | Brian Hall | 32 | 3 | 0 | 0 |
| 2007-06-30 | Reg | CHV | 2–0 | NE | Michael Kennedy | 32 | 5 | 1 | 0 |
| 2007-09-01 | Reg | LA | 1–2 | RSL | Abbey Okulaja | 21 | 5+1 | 1 | 1 |
| 2019-03-09 2:30 PM CST | Reg | DAL | 2–0 | LA | Armando Villarreal | 21 | 7 | 0 | 1 |
| 2023-03-25 7:30 PM PDT | Reg | SJ | 0–0 | TOR | Fotis Bazakos | 20 | 2 | 0 | 0 |
11 matches