Matches
Matches Brian Darling (AR2) worked.
Season: All
12 matches
| Date | Round | Home | Score | Away | Referee | Fouls | YC | RC | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 1997-04-19 | Reg | CLB | 1–1 | SJ | Ali Saheli | 36 | 2 | 0 | 0 |
| 1997-06-21 | Reg | CLB | 2–1 | MET | John Weselak | 31 | 2 | 0 | 1 |
| 1997-07-27 | Reg | CLB | 0–0 | TB | Tim Weyland | 24 | 2 | 0 | 0 |
| 1997-09-14 | Reg | CLB | 4–0 | KC | Arturo Angeles | 25 | 2 | 0 | 0 |
| 1998-04-18 | Reg | CLB | 5–1 | MIA | Robert Sheker | 27 | 1 | 0 | 0 |
| 1998-05-30 | Reg | CLB | 4–1 | SJ | Kevin Terry | 34 | 1 | 0 | 0 |
| 1998-06-13 | Reg | CLB | 3–3 | DC | Marcel Yonan | 29 | 8 | 0 | 2 |
| 1998-07-09 | Reg | CLB | 3–0 | CHI | Paul Tamberino | 27 | 1 | 0 | 0 |
| 1999-05-15 | Reg | CLB | 2–0 | NE | Brian Hall | 30 | 3 | 0 | 0 |
| 1999-05-29 | Reg | CLB | 1–1 | LA | Ricardo Valenzuela | 24 | 4 | 0 | 0 |
| 1999-06-30 | Reg | CLB | 3–3 | SJ | Kermit Quisenberry | 23 | 4 | 0 | 0 |
| 2000-06-28 | Reg | CLB | 1–2 | TB | Ted Covaciu | 30 | 6 | 0 | 0 |
12 matches