Matches Andrew Barnes worked, Regular Season, oldest first.
Date Round Position Home ScoreAway Referee Fouls YC RC PEN
1996-05-05 Reg AR2 DAL 0–0 CLB Brian Hall 26 2+1 1 0
1996-06-15 Reg AR1 DAL 1–1 COL Rich Grady 30 3 0 0
1996-07-04 Reg AR1 DAL 1–1 DC Tim Weyland 35 4 0 0
1996-08-10 Reg 4th DAL 2–1 TB Kevin Stott 24 4 0 0
1996-09-07 Reg AR2 DAL 0–2 NE Kevin Stott 33 4 0 0
1997-04-06 Reg AR2 TB 4–0 NE Rich Grady 35 3 0 1
1997-04-20 Reg AR1 DAL 4–1 COL Arturo Angeles 26 2 0 1
1997-06-21 Reg AR1 KC 6–1 DC Kevin Stott 22 3 0 0
1997-08-15 Reg AR1 TB 2–1 DAL Robert Sheker 16 2 0 0
1997-08-23 Reg AR2 DAL 1–2 MET Rich Grady 32 5 1 2
1998-03-21 Reg AR2 TB 1–2 CLB Paul Tamberino 25 5 0 1
1998-04-11 Reg AR1 MIA 1–1 KC Rich Grady 39 7 0 0
1998-05-16 Reg AR2 DAL 2–1 COL Ricardo Valenzuela 13 6+1 2 0
1998-06-24 Reg AR1 MET 5–3 NE Refugio Ramirez 30 1 0 1
1998-07-01 Reg AR1 CHI 4–1 DAL Kevin Terry 27 3 0 0
1998-07-15 Reg AR2 MIA 2–2 SJ Marcel Yonan 26 2 0 0
1998-08-07 Reg AR1 DAL 0–1 DC Ali Saheli 30 5 0 1
1998-08-14 Reg AR1 TB 1–1 NE Marcel Yonan 15 1 0 0
1998-08-30 Reg AR2 MIA 3–2 NE Brian Hall 23 1 0 0
1998-09-13 Reg AR1 MIA 4–3 DC Kevin Stott 30 7 0 0
1999-03-28 Reg AR1 MIA 1–1 NE Noel Kenny 29 2 0 1
1999-04-03 Reg AR1 MIA 1–4 CHI Brian Hall 26 4 0 0
1999-05-08 Reg R TB 1–1 CHI Andrew Barnes 16 0 0 0
1999-05-29 Reg AR1 MET 3–3 NE Ali Mohamed Bujsaim 24 5 0 0
1999-06-12 Reg R KC 1–0 DAL Andrew Barnes 22 1 0 0

Includes at least one match with a substitution involving the named official. Appearances are credited by starting position; cards are credited to the official who issued them, so the two can differ.

This match had a mid-match referee substitution.

This website’s default convention is for yellow card counts and per-match averages to exclude yellow cards which triggered a player’s expulsion for receiving a second caution in the same match. When this toggle is active, those values are adjusted to include such yellow cards.